top of page
Access
To get to this Area there is either the way passing next to Jebel Abbas Basha or the way through Wadi Itlah and Shaq Tinya. This area is deep in the desert, has limited to no phone signal and is beautifully set between Bedouin gardens
In this Sector:
In the Topos below you can find the route numbers and in the Table at the end the corresponding Routes. To submit your report, click on the description of the Route or on it's Name
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Evening Breeze | 1 | 1 | 3b | 30 | trad | click for details | Anita Grey, Melissa Nesbitt, Martin Kocsis | 2007 | |
Good news if you like bad news | 2 | 1 | 4c | 25 | trad | click for details | Anita Grey, Melissa Nesbitt, Martin Kocsis | 2007 | |
Button's staircase | 1 | 1 | 2 | 45 | trad | click for details | Jan Griggs, Chris Sutton | 2009 | |
Cinderella gets to the ball | 2 | 1 | 3a | 45 | trad | click for details | Jan Griggs, Chris Sutton | 2009 | |
Prince Charming helps out | 3 | 1 | 4c | 45 | trad | click for details | Jan Griggs, Chris Sutton | 2009 | |
FIG JAM | 3 | 4 | 6c+ | 130 | trad | click for details | Dave Lucas, Ruth Murdie | 2006 | |
Lay back and think of England | 4 | 4 | 6a | 130 | trad | click for details | Dave Lucas, Ruth Murdie | 2007 | |
Silver Swerve | 6 | 4 | 5b | 90 | trad | click for details | Catherine Ebb, Ruth Murdie | 2006 | |
Skeleton armies of the modern Bedouin | 5 | 3 | 5b | 70 | trad | click for details | Alex Barrows, Dave Ripley | 2006 | |
An Israeli down a well | 7 | 3 | 5b | 90 | trad | click for details | Dave Ripley, Alex Barrows | 2006 | |
Crack of Thunder | 8 | 3 | 6a | 125 | trad | click for details | Dave Lucas, Jake Nelson | 2007 | |
The end of the haemophiliac's climbing club | 1 | 3 | 6c+ | 90 | trad | click for details | Dave Lucas, Luke Ward | ||
Blinded by the light | 2 | 2 | 6c+ | trad | click for details | Dave Lucas, Jake Nelson, Megan Wall | |||
Diamonds are for geckos | 9 | 2 | 6b+ | trad | click for details | Richard Waltham, Maggie Bass | |||
unnamed | 10 | 6b | trad | click for details | |||||
Sense of Impending Doom | 2 | 5 | 6b+ A2 | 159 | trad | click for details | Dave Lucas, David Flux | 2007 | |
Morning Glory | 1 | 3 | 5b | 100ish | trad | click for details | Luke Ward, David Flux, Melissa Nesbitt | 2007 | |
Obsession | 2 | 4 | 4c | 95 | trad | click for details | Colin Ford, Jonathan Prager | 2009 | |
Don't fear the sweeper | 3 | 4 | 3c | 145 | trad | click for details | Jo Bowan, Dave Ward | 2009 | |
False Start | 1 | 2 | 4c | 65 | trad | click for details | Colin Ford, Richard Williams | 2009 | |
Hamish is God | 1 | 1 | 6b+ | 37 | trad | click for details | Dave Lucas, Hamish Matheson | 2008 | |
Spare rib please | 2 | 1 | 6b+ | 32 | trad | click for details | Dave Lucas, Craig Freshwater, Hamish Matheson | 2008 | |
The vanishing Tree | 3 | 1 | 6a | 20 | trad | click for details | Martin Kocsis, Anita Grey | 2009 | |
I'll be back | 4 | 1 | 6c+ | 30 | trad | click for details | Martin Kocsis | 2009 | |
The tower of Gruyere Cheese | 8 | 3 | 4 | 95 | trad | click for details | Richard Williams, Colin Ford | 2009 | |
Songs of the Desert | 1 | 3 | 6b+ | 63 | trad | click for details | |||
Tabitha | 1 | 2 | 4c | 66 | trad | click for details | Jonathan Prager, Richard Waltham | 2009 | |
Flared and scared | 2 | 2 | 5b | 80 | trad | click for details | Derek Peterson, Dick Williams | 2009 | |
Toad in the Hole | 2 | 2 | 6a | 60 | trad | click for details | |||
Miss Scarlet steps out | 1 | 1 | 4c | 50 | trad | Chris Sutton, Derek Peterson | |||
Reverend Green goes rampant | 2 | 1 | 6a | 35 | trad | click for details | Jonathan Prager, Richard Waltham | 2009 | |
Colonel Mustard gets his beef | 3 | 1 | 6a | 35 | trad | Jonathan Prager, Richard Waltham | 2009 | ||
Professor Plum picks a peach | 4 | 1 | 4c | 50 | trad | click for details | Chris Sutton, Jan Grigg | 2009 | |
The thieving Miss Scarlet | 5 | 1 | 4 | 45 | trad | Maggie Bass, Dave Wilson | 2009 | ||
The colonel's Balls | 6 | 1 | 4 | 50 | trad | Liz Wilson, Jan Grigg | 2009 | ||
Ms Peacock meets the black dike | 7 | 1 | 4 | 25 | trad | click for details | Chris Sutton, Maggie Bass | ||
Desert Flower | 9 | 1 | 5b | 50 | trad | click for details | Chris Sutton, Jan Grigg | 2009 | |
Why the big paws? | 1 | 1 | 4 | 45 | trad | click for details | Dave Wilson, Maggie Bass | 2009 | |
The cat's whiskers | 2 | 1 | 6a | 45 | trad | click for details | Derek Peterson, Dave Wilson | 2009 | |
Top cat | 3 | 1 | 4 | 45 | trad | click for details | Dave Wilson, Maggie Bass | 2009 | |
Slap your bread up | 4 | 1 | 4 | 45 | trad | click for details | Dave Ward, Jo Bowan, Maggie Bass | 2009 | |
Kirstin | 3 | 1 | 6a | 35 | trad | click for details | |||
Afterglow | 1 | 1 | 4c | 45 | trad | click for details | Martin Kocsis, Melissa Nesbitt, Jake Nelson | ||
Catholic guilt trip | 1 | 1 | 4 | 20 | trad | click for details | Martin Kocsis, Anita Grey | 2009 | |
The angel of Montserrat | 2 | 1 | 4 | 25 | trad | click for details | Colin Ford, Maggie Bass | 2009 | |
Schnaps relapse | 3 | 1 | 4 | 25 | trad | click for details | Martin Kocsis, Anita Grey | 2009 | |
Welcome to the machine | 1 | 2 | 60 | trad | click for details | Geoff Hornby, Susie Sammut | 2008 | ||
Wish you were here | 3 | 2 | 6b+ | 60 | trad | click for details | Martin Kocsis, Anita Grey | 2007 | |
Postcards from the edge | 4 | 2 | 4 | 55 | trad | click for details | Martin Kocsis, Anita Grey | 2007 | |
Hot air for a cool breeze | 2 | 1 | 5b | 40 | trad | click for details | Dave Ward, Jo Bowen | 2009 |
bottom of page