top of page
Access
In this Sector:
Click on the route you're interested in or browse through Subsectors at the end of the page
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Detour | 1 | 1 | 6b | 20 | 8 | Wolfgang | 2023 | ||
Chamberlain | 6 | 1 | 6c | 25 | 12 | chain | Mikhail Ku. | 2011 | |
Morning Scar | 3 | 1 | 6c+ | 18 | 10 | Mikhail Ku. | 2019 | ||
Anna Beatrice | 5 | 1 | 6a | 22 | 9 | Mikhail Ku. | 2019 | ||
Hug Me | 2 | 1 | 6a | 16 | 9 | Mikhail Ku. | 2019 | ||
Chippolino | 4 | 1 | 6b | 22 | 9 | Mikhail Ku. | 2019 |
bottom of page