top of page
Access
In this Sector:
Click on the route you're interested in or browse through Subsectors at the end of the page
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
New-bee | 1 | 1 | 5a | 15 | 6 | Mikhail Ku. | 2019 | ||
Desert Divers | 3 | 1 | 6b | 12 | 7 | Mikhail Ku. | 2019 | ||
Sloppy Stairs | 4 | 1 | 5b | 8 | 5 | chain | Wolfgang | 2023 | |
Katherine | 2 | 1 | 7a | 12 | 7 | Mikhail Ku. | 2019 | ||
Two Bears | 6 | 1 | 6b+ | 10 | 4 | Mikhail Ku. | 2011 | ||
Yoga session | 7 | 1 | 5b | 35 | 9 | chain | Wolfgang Vogl | 2022 | |
Balance | 5 | 1 | 6a+ | 8 | 0 | Wolfgang | 2023 |
bottom of page