top of page
Access
In this Sector:
Click on the route you're interested in or browse through Subsectors at the end of the page
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Brother | 2 | 1 | 5b | 20 | 7 | Mikhail Ku. | 2019 | ||
Sister | 3 | 1 | 6a+ | 20 | 8 | Mikhail Ku. | 2019 | ||
Middle Slab | 1 | 1 | 5c+ | 20 | 7 | Mundi, Bernard | 2012 | ||
3am Gang | 5 | 1 | 4c | 20 | 4 | Wolf, bolting course | 2021 | ||
Right hand Slab | 4 | 1 | 5a | 20 | 3 | Mundi, Bernard | 2012 | ||
Understatement | 6 | 1 | 4a | 20 | 8 | Wolf, bolting course | 2022 |
bottom of page