top of page
Access
In this Sector:
Click on the route you're interested in or browse through Subsectors at the end of the page
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
3am Wolf | 3 | 1 | 6b | 10 | 4 | Wolfgang | 2023 | ||
Tahina bil Assal | 1 | 1 | 5b | 10 | 5 | chain | Wolfgang | 2023 | |
Baba Ghanouj | 2 | 1 | 5c | 10 | 4 | 2 bolts | Wolfgang | 2023 | |
Al Rayiq | 5 | 1 | 5c | 15 | 6 | Wolfgang | 2023 | ||
3pm Lamb | 4 | 1 | 5c | 10 | 4 | Wolfgang & Timo | 2023 |
bottom of page