top of page
unnamed
Area | Sector | Pitches | FAGrade | Grade | Length | Bolts | Top | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Wadi Hamam | Cracked Corner | 1 | 5c | 8 | 0 | Wolfgang | |||
St Catherine | Deir NW spur | 2 | HVS 5a, 5.9 | 6a | 52 | trad | Dave Lucas, Adam Ghani | 2004 | |
St Catherine | Deir NW spur | 2 | E1/2 5b, 5c, 5.10c | 6c+ | 120 | trad | Dave Lucas, Richard Sonnerdale | 2004 | |
St Catherine | Deir NW spur | 4 | E1 5b, -, 5a, 4c | 6b+ | 108 | trad | Dave Lucas, Melissa Nesbitt | 2004 | |
St Catherine | Jebel Dahab | higher than HVS | 6b | trad |
the approach line
bottom of page