top of page
Sector info
Heading into Wadi Zawateen just a little further than Amreyas Cafeteria you can find a steep and winding path leading into this basin nestled between blank granite domes.
Routes
Click on Topos to enlarge and on Route names for more info
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
|---|---|---|---|---|---|---|---|---|---|
Behind the elephant's ear | 2 | 12 | 6b+ | 250 | trad | Richard Waltham, Jonathan Prager | 2009 | ||
Weird things | 2 | 1 | 6b+ | trad | Martin Kocsis, Dan Irving, James Hall | 2005 | |||
The west face route | 2 | 7 | 4c | 350 | trad | Dave Lucas, Melissa Nesbitt | 2009 | ||
Tetris | 2 | 1 | 5b | trad | Tim Pilling | 2005 | |||
Corner Stone | 2 | 4 | 6b+ | 180 | trad | David Barlow, Dave Lucas | 2007 | ||
Too much too soon | 2 | 3 | 5b | 100 | trad | Roger Daley, Matt Dodman | 2005 | ||
Pearson's Deviation | 2 | 3 | 5b | 100 | trad | D. Peterson, D&E Wilson | 2009 | ||
Waterfall climb | 3 | 2 | 6a | trad | Jonathan Prager, Richard Waltham | 2009 | |||
Kick the Habbit | 3 | 2 | 6b+ | 80 | trad | David Barlow, Dave Lucas | 2007 | ||
Unfinished Sympathy | 3 | 2 | 6b+ | 85 | trad | Dave Lucas, Alex Barrows | 2006 | ||
Sky Pocket Rocket | 3 | 6a/b | 50 | trad | Dave Lucas, Rob Sanderson, Amanda Rungis | ||||
A Bridge too Far | 3 | 1 | 5b | trad | Dan Irving, Martin Kocsis, Kelvin Liew | 2005 |
bottom of page



