top of page
Access
In this Sector:
Click on the route you're interested in or browse through Subsectors at the end of the page
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Kamelmaul | ED4 | 6-7 | 6b | trad | Armin Rempfler, Fritz Roth, Alex, 1983 | 1983 | |||
Cairns | 7 | 2 | 6b+ | 45 | trad | ||||
deir NW spur unnamed 1 | 5 | 4 | 6b+ | 108 | trad | Dave Lucas, Melissa Nesbitt | 2004 | ||
deir NW spur unnamed 4 | 4 | 2 | 6c+ | 60 | trad | unknown | |||
Shimon's route | 3 | 2 | 6b A1 | 60 | trad | Shimon, Alex Nicholson | 2004 | ||
French Man's Crack | 8a | 2 | 6a+ | 60+ | 6 | ||||
Deir NW B | B | 1 | 7a+ | 35 | trad | trad | 2006 | ||
deir NW spur unnamed 3 | 6 | 2 | 6c+ | 120 | trad | Dave Lucas, Richard Sonnerdale | 2004 | ||
deir NW spur unnamed 1 | 2 | 2 | 6a | 52 | trad | Dave Lucas, Adam Ghani | 2004 | ||
Fezzik | 8 | 1 | 4 | 60 | 6 | old tat | Richard Sonnerdale, Richard pike | 2004 | |
Deir NW A | A | 1 | 6c | 35 | trad | trad | 2006 | ||
Deir NW C | C | 1 | 6a | 35 | trad | trad | 2006 | ||
unknown | 1 | 1 | trad | 2004 | |||||
Slot machine | 1 | 3 | 6b+ | 73 | trad | Martin Kocsis, Anita Grey | 2007 | ||
voie au vincent | EDx | trad | 1989 | ||||||
Camel lot | 1 | 6 | 4c | 305 | trad | Brian Rodges, Ruth Murdie, Martin Cook | 2005 | ||
Betty’s Bitter Bit of Butter | ED3 | 3 | 6c+ | trad | Johan Lange, Gaby Manobla, Danny Wolfstein, | 1989 | |||
The Adir | ED1 | 4 | 5b | trad | Gil Alexandrovitch, Tal Ben Omer | 1988 | |||
Litzor et HaTeHila | ED2 | 6 | 6a+ | trad | Momi Cohen, Daniel Peikes | 1989 | |||
The penitent's way | 3 | 2 | 5b | 55 | trad | Martin Kocsis, Anita Grey, Melissa Nesbitt | 2007 | ||
Via direttissima | ES1 | 10 | 5c | trad | E. Comici, Escher, Othmar Gismann, 1937 | 1937 | |||
Sheikh dike indirect | 2 | 2 | 5c | 90 | trad | Luke Ward, David Flux | 2007 |
bottom of page