top of page
Sector info
Routes
Click on Topos to enlarge and on Route names for more info
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Shalom | 1 | 3 | 5b | 100 | trad | Danny Wolfstein, Danny Edelstein, Sammy | 1983 | ||
Four Plus | 2 | 4 | 6a | 130 | trad | Danny Wolfstein, Yaron Bashan, Alon Parnes, Ilan Pardo, Bella Funkel | 1984 | ||
The Straw Hats | 3 | 3 | 5b | 115 | trad | Amnon Shiloni, Alon Parnes | 1988 | ||
The last chance | 4 | 3 | 5b | trad | Danny Edelstein, canadian girl-climber | 1979 | |||
Jebel Musa NW face | 5 | 8 | 4b | 400 | trad | Emilio Comici, Anna Escher, Othmar Gismann | 1937 | ||
Nadia muy difficil | trad | french crew '89 | 1989 |
bottom of page