top of page
Access
In this Sector:
Click on the route you're interested in or browse through Subsectors at the end of the page
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Nadia muy difficil | Mx | trad | french crew 89 | 1989 | |||||
Shalom | M1 | 3 | 5b | 100 | trad | Danny Wolfstein, Danny Edelstein, Sammy | 1983 | ||
The last chance | M4 | 3 | 5b | trad | Danny Edelstein, canadian girl-climber | 1979 | |||
Four Plus | M2 | 4 | 6a | 130 | trad | Danny Wolfstein, Yaron Bashan, Alon Parnes, Ilan Pardo, Bella Funkel | 1984 | ||
The Straw Hats | M3 | 3 | 5b | 115 | trad | Amnon Shiloni, Alon Parnes | 1988 | ||
Jebel Musa NW face | M5 | 8 | 4b | 400 | trad | E. Comici, Escher, Othmar Gismann, 1937 | 1937 |
bottom of page