top of page
Sector info
To get to this Area there is either the way passing next to Jebel Abbas Basha or the way through Wadi Itlah and Shaq Tinya. This area is deep in the desert, has limited to no phone signal and is beautifully set between Bedouin gardens
Routes
Click on Topos to enlarge and on Route names for more info
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
|---|---|---|---|---|---|---|---|---|---|
Toad in the Hole | 2 | 2 | 6a | 60 | trad | ||||
Reverend Green goes rampant | 2 | 1 | 6a | 35 | trad | Jonathan Prager, Richard Waltham | 2009 | ||
The cat's whiskers | 2 | 1 | 6a | 45 | trad | Derek Peterson, Dave Wilson | 2009 | ||
Schnaps relapse | 3 | 1 | 4 | 25 | trad | Martin Kocsis, Anita Grey | 2009 | ||
Prince Charming helps out | 3 | 1 | 4c | 45 | trad | Jan Griggs, Chris Sutton | 2009 | ||
Wish you were here | 3 | 2 | 6b+ | 60 | trad | Martin Kocsis, Anita Grey | 2007 | ||
FIG JAM | 3 | 4 | 6c+ | 130 | trad | Dave Lucas, Ruth Murdie | 2006 | ||
Don't fear the sweeper | 3 | 4 | 3c | 145 | trad | Jo Bowan, Dave Ward | 2009 | ||
The vanishing Tree | 3 | 1 | 6a | 20 | trad | Martin Kocsis, Anita Grey | 2009 | ||
Colonel Mustard gets his beef | 3 | 1 | 6a | 35 | trad | Jonathan Prager, Richard Waltham | 2009 | ||
Top cat | 3 | 1 | 4 | 45 | trad | Dave Wilson, Maggie Bass | 2009 | ||
Welcome to the machine | 4 | 2 | 60 | trad | Geoff Hornby, Susie Sammut | 2008 |
bottom of page



