top of page
Sector info
About 15-20 minutes into the Canyon by Pickup, following the main trail, first you will spot Middle Gnai on your left underneath the Acacia tree. Then the narrow Canyon will be your most obvious sign that y0u have arrived at Camel Canyon, in season it can get busy on holidays and weekends.
Routes
Click on Topos to enlarge and on Route names for more info
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Judy | 1 | 3+ | 12 | toprope | same | Jürg, Mundi | 2021 | ||
Inka | 1 | 5a | 12 | toprope | same | Jürg, Mundi | 2021 | ||
Lena | 1 | 5c | 12 | toprope | 2 | Jürg, Mundi | 2021 | ||
Fatima | 1 | 5b | 12 | toprope | same | Jürg, Mundi | 2021 | ||
Fola | 1 | 3- | 12 | toprope | same | Jürg, Mundi, bolted by Vlad 2020 | 2021 | ||
Mafish Miya | 1 | 1 | 5b | 12 | 8 | Jaimie Browne, Mikhail Khomenyuk | 2013 | ||
The Sensitive Drummer | 1 | 1 | 6a | 20 | 8 | Roger Buser, Laura Knogler, Rhonda Shippy | 2010 | ||
Wuthering Heights | 1 | 1 | 6b | 30 | 11 | Jaimie Browne, Job van Hemert | 2012 | ||
Smokey Broadsides | 1 | 1 | 5b | 50 | 1 | Charles Upton, Rhonda Shippy | 2010 | ||
Riyad | 1 | 1 | 5c | 8 | 4 | chain | Vlad Chumachenko | 2020 | |
The Sand-witch | 1 | 1 | 6b+ | 22 | 7 | Remi Tourmier, Roger Buser | 2010 | ||
The Housekeeper | 1 | 1 | 5b+ | 28 | 10 | chain | Bernard & Job van Hemert | 2012 | |
Nora | 1 | 1 | 4a | 12 | 5 | chain | Jürg, Mundi(Alegat), Vlad Chumachenko | 2021 | |
Up Periscope | 1 | 1 | 5b | 15 | 1 | chain | Rhonda Shippy, Charles Upton | 2010 | |
Alpine love | 1 | 2 | 6a | 40 | 14 | chain | Tobias Müller | 2023 | |
Polish Sidewalk | 1 | 1 | 5a | 10 | 3 | Wolfgang Vogl | 2023 | ||
Pick-Up | 1 | 1 | 5b | 25 | 3 | Wolfgang, Timo | 2020 | ||
Nimsawy style | 10 | 1 | 5b | 12 | 6 | chain | Wolfgang | 2022 | |
Camel-eye | 11 | 1 | 5c | 12 | 5 | 1bolt | Timo | 2022 | |
Yo5fwshouf | 12 | 1 | 5b+ | 12 | 6 | 2boltMaillon | Wolfgang | 2022 | |
Peter in Paradise | 13 | 1 | 5b | 12 | 5 | same | Wolfgang, Timo | 2023 | |
Am Abdallah | 2 | 1 | 6b | 25 | 9 | Wolfgang, Timo | 2020 | ||
Camel-lot | 2 | 1 | 6a | 15 | 1 | Remi Tourmier, Shu Gok | 2010 | ||
Burning Camel | 2 | 1 | 6a+ | 28 | 9 | Roger Buser, Laura Knogler | 2010 | ||
Appetizer Pirri Pirri | 2 | 2 | 4b, 6a | 25, 20 | 7 | chain | Jaimie Browne, Bernard & Job van Hemert | 2012 | |
Corner Quiz | 2 | 1 | 6a+ | 15 | 7 | chain | Ivan Alentsev, Mikhail Kukharenko, Adrien Smith | 2011 | |
Conspiracy Theory | 2 | 1 | 6a | 22 | 8 | Jaimie Browne | 2013 | ||
Cleopatra | 6a+ | X | Tobias Müller | 2024 | |||||
Concentration | 2 | 1 | 7a | 15 | 7 | chain | Ivan Alentsev, Mikhail Kukharenko, Adrien Smith | 2011 | |
The Maid | 2 | 1 | 6a | 28 | 8 | Bernard & Job van Hemert | 2012 | ||
Second Musketeer | 2 | 6b | 25 | Tobias Müller | 2024 | ||||
Simone | 2 | 1 | 4a | 12 | 5 | chain | Jürg, Mundi(Alegat), Vlad Chumachenko | 2021 | |
Mirror | 2 | 1 | 6a+ | 15 | 6 | chain | Ivan Alentsev, Mikhail Kukharenko, Adrien Smith | 2011 | |
Africa King | 2 | 1 | 6c | 12 | 3 | Patrick Davey | 2010 | ||
Izibizi | 2 | 1 | 6c | 12 | 5 | chain | Tobias Müller | 2023 | |
Project Wolfgang | 3 | 1 | trad | Wolfgang | |||||
Castle Anthrax | 3 | 1 | 5c | 15 | 5 | Rhonda Shippy, Charles Upton | 2010 | ||
Dragonfly | 3 | 1 | 6c | 12 | 7 | Mikhail Kukharenko | 2011 | ||
Stay left | 3 | 1 | 6b+ | 12 | 3 | Wolfgang Vogl | 2023 | ||
Cold Desert | 3 | 1 | 6a+ | 18 | 10 | chain | Bernard & Job van Hemert | 2012 | |
Interesting | 3 | 1 | 6b | 12 | 7 | Jaimie Browne, Mikhail Khomenyuk | 2013 | ||
Mikhails secret | 3 | 1 | 7a | 15 | 7 | chain | Mikhail Kukharenko | 2019 | |
Right Leg | 3 | 1 | 6b | 15 | 7 | chain | Ivan Alentsev, Mikhail Kukharenko, Adrien Smith | 2011 | |
Anna | 3 | 1 | 4b | 12 | 6 | Jürg, Mundi, Vlad | 2021 | ||
Pillar | 3 | 1 | 6b+ | 10 | 6 | same chain | Ihor Ivanov | 2024 | |
Strong Man from Here | 3 | 1 | 7b+ | 17 | 9 | Ivan Alentsev, Mikhail Kukharenko, Adrien Smith | 2011 | ||
Spider | 3 | 1 | 7b+ | 15 | 5 | chain | Tobias Müller | 2022 | |
slip-not | 4 | 1 | 7a | 15 | 7 | Tobias Müller | 2022 | ||
The Inbetweener | 4 | 1 | 4c | 15 | 6 | chain | Jaimie Browne | 2012 | |
Angle of Attack | 4 | 1 | 5b | 12 | 6 | Jaimie Browne, Mikhail Khomenyuk | 2013 | ||
Easy Go | 4 | 1 | 6b | 12 | 5 | chain | Ivan Alentsev, Mikhail Kukharenko, Adrien Smith | 2011 | |
Left Leg | 4 | 1 | 6c | 15 | 8 | chain | Ivan Alentsev, Mikhail Kukharenko, Adrien Smith | 2011 | |
Mariam | 4 | 1 | 5c+ | 12 | 5 | Vlad | 2021 | ||
Crystal Eye | 4 | 1 | 5a+ | 20 | 7 | Wolfgang Vogl | 2023 | ||
African Queen | 4 | 1 | 5a | 10 | 2 | Patrick Davey, Lauren Walters | 2010 | ||
Shelob | 4 | 1 | 7b | 15 | 5 | chain | Tobias Müller | 2023 | |
No Legs | 4.5 | 7c+ | Tobias Müller | 2024 | |||||
Nannacita | 5 | 1 | 6b | 15 | 7 | Tobias Müller | 2022 | ||
Cheeky Git | 5 | 1 | 5a | 15 | 6 | chain | Jaimie Browne | 2012 | |
Disambiguation | 5 | 1 | 6a | 12 | 7 | Jaimie Browne, Mikhail Khomenyuk | 2013 | ||
El Thieb | 5 | 1 | 6a+ | 12 | 6 | chain | Wolfgang Vogl | 2023 | |
Alif | 5 | 1 | 6a+ | 12 | 6 | chain | Ivan Alentsev, Mikhail Kukharenko, Adrien Smith | 2011 | |
Melina | 5 | 1 | 5b | 12 | 6 | Jürg, Mundi, Vlad | 2021 | ||
Bynanna | 5 | 1 | 5b | 20 | 7 | Tobias Müller, Nanna Kreutzmann | 2023 | ||
Cannibal Prince | 5 | 1 | 6a | 10 | 6 | Jaimie Browne, Mikhail Kukharenko | 2013 | ||
Try hard | 6 | 1 | 7a | 20 | 7 | chain | Tobias Müller | 2023 | |
Go for it | 6 | 1 | 6b | 12 | 4 | chain | Wolfgang Vogl | 2023 | |
Katia | 6 | 1 | 5b | 12 | 1 | Jürg, Mundi, Vlad | 2021 | ||
Cannibal Cousin | 6 | 1 | 5b+ | 12 | 7 | chain | Timo | 2022 | |
Trinx | 7 | 1 | 5c+ | 17 | 6 | chain | Wolfgang Vogl, Timo Elony | 2024 | |
Bedouin style | 7 | 1 | 4b | 12 | 3 | same | Wolfgang | 2022 | |
Try harder | 7 | 1 | 7b | 20 | same | Tobias Müller | 2023 | ||
Pilot Error | 8 | 1 | 6a | 12 | 4 | same | Wolfgang | 2023 | |
Khalas | 9 | 1 | 6a | 10 | 4 | chain | Ivan Alentsev, Mikhail Kukharenko, Adrien Smith | 2011 | |
Roca | 9 | 1 | 5b+ | 12 | 4 | same | Wolfgang | 2023 |
bottom of page