top of page
Around Corner Platform
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
---|---|---|---|---|---|---|---|---|---|---|
Katherine | 2 | 7a | 1 | 12 | 7 | Mikhail Kukharenko | 12 | 2019 | ||
Desert Divers | 3 | 6b | 1 | 12 | 7 | Mikhail Kukharenko | 12 | 2019 | ||
Sloppy Stairs | 4 | 5b | 1 | 8 | 5 | chain | Wolfgang Vogl | 2 | 2023 | |
Balance | 5 | 6a+ | 1 | 8 | 0 | Wolfgang Vogl | 2 | 2023 | ||
Two Bears | 6 | 6b+ | 1 | 10 | 4 | Mikhail Kukharenko, Mikhail Kukharenko | 11 | 2011 |
bottom of page