top of page
NW Face
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
---|---|---|---|---|---|---|---|---|---|---|
Banana Bread | 1 | E2 5c A1 | 6c+ | 12 | 477 | trad | Richard Sonnerdale, Richard Pike | 3 | 2004 | |
Nord Verschneidung | BT1 | V+, A1 | 6a A1 | 11 | 300 | trad | Peter Frei, Gadi, Yutty | 10 | 1978 | |
North West Face | 2 | E1 5b | 6b+ | 9 | 500 | trad | Dave Lucas, Richard Sonnerdale | 4 | 2004 | |
Jebel Banat Nordsporn | BT2 | IV | 5a | 9 | trad | Peter Frei, Gadi, Yutty | 10 | 1978 | ||
Cold heart of stone | 3 | 7ish | trad | Dave Lucas, David Barlow |
bottom of page