top of page
Sector info
Heading into Wadi Zawateen just a little further than Amreyas Cafeteria you can find a steep and winding path leading into this basin nestled between blank granite domes.
Routes
Click on Topos to enlarge and on Route names for more info
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
|---|---|---|---|---|---|---|---|---|---|
Building Castles in the Sky | 1 | 4 | 6a | 183 | trad | Dave Lucas, Melissa Nesbitt | |||
There's been a murdie | 1 | 3 | 6b+ | 65 | trad | Ruth Murdie, Jennifer Pugh | 2005 | ||
Bilhana Wilshifa | 1 | 7 | 6a | 270 | trad | Geoff Hornby, Susie Sammut | 2007 | ||
Parallel lines | 1 | 2 | 6a | 60 | trad | Ruth Murdie, Jenny Pugh | 2005 | ||
Amanda Hug and Kiss | 10 | 4 | 6a | 200 | trad | Dave Lucas, Amanda Rungis, James Whitham | |||
Hand of Allah | 11 | 7 | 6c+ | 210 | trad | Caroline Graham-Brown, Richard Sonnerdale | 2005 | ||
Allah's back hander | 12 | 5 | 7a+ | 148 | trad | Dave Lucas, Richard Sonnerdale | |||
The yoyo | 2 | 1 | 5b | trad | Ruth Murdie, Jenny Pugh | 2005 | |||
Out on two limbs | 2 | 2 | 6b+ | 51 | trad | Dave Lucas, Craig Freshwater | 2008 | ||
Cat on a hot tin roof | 2 | 3 | 6a | 110 | trad | Dan Irving, Martin Kocsis | 2005 | ||
Up the backside of the Nun | 2 | 2 | 5b | 80 | trad | David Barlow, Dave Lucas | 2007 | ||
Mr T | 2 | 6a/b | 55 | trad | Dave Lucas, Richard Sonnerdale | 2005 |
bottom of page



