top of page
Access
In this Sector:
Click on the route you're interested in or browse through Subsectors at the end of the page
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
The Big Crack | NS1 | 4 | 7a free, attempt | 140 | trad | Mickey Hochstatter, Dany Wolfstein, Tony Z.1977 | 1977 | ||
Adif Meukhar | NS4 | 4 | 6b | trad | Yoni Rosen, Dima Kharitonsky | 1989 | |||
Dionisus | NS2 | 7 | 6b | trad | Yoki Pereg, Doron Bar, 1989 | 1989 | |||
Leg Loops | W1 | 4 | 6a | trad | Yoki Pereg, Gaby Manobla (died 1990) | 1989 | |||
Five Easy Pitchefkes | NS3 | 5 | 4c | trad | Terry Taylor, Andrea Anati, 1977 | 1977 |
bottom of page