top of page
Sector info
To get to this Area there is either the way passing next to Jebel Abbas Basha or the way through Wadi Itlah and Shaq Tinya. This area is deep in the desert, has limited to no phone signal and is beautifully set between Bedouin gardens
Routes
Click on Topos to enlarge and on Route names for more info
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
|---|---|---|---|---|---|---|---|---|---|
Lay back and think of England | 4 | 4 | 6a | 130 | trad | Dave Lucas, Ruth Murdie | 2007 | ||
I'll be back | 4 | 1 | 6c+ | 30 | trad | Martin Kocsis | 2009 | ||
Professor Plum picks a peach | 4 | 1 | 4c | 50 | trad | Chris Sutton, Jan Grigg | 2009 | ||
Slap your bread up | 4 | 1 | 4 | 45 | trad | Dave Ward, Jo Bowan, Maggie Bass | 2009 | ||
Skeleton armies of the modern Bedouin | 5 | 3 | 5b | 70 | trad | Alex Barrows, Dave Ripley | 2006 | ||
The thieving Miss Scarlet | 5 | 1 | 4 | 45 | trad | Maggie Bass, Dave Wilson | 2009 | ||
Silver Swerve | 6 | 4 | 5b | 90 | trad | Catherine Ebb, Ruth Murdie | 2006 | ||
The colonel's Balls | 6 | 1 | 4 | 50 | trad | Liz Wilson, Jan Grigg | 2009 | ||
An Israeli down a well | 7 | 3 | 5b | 90 | trad | Dave Ripley, Alex Barrows | 2006 | ||
Ms Peacock meets the black dike | 7 | 1 | 4 | 25 | trad | Chris Sutton, Maggie Bass | |||
Crack of Thunder | 8 | 3 | 6a | 125 | trad | Dave Lucas, Jake Nelson | 2007 | ||
The tower of Gruyere Cheese | 8 | 3 | 4 | 95 | trad | Richard Williams, Colin Ford | 2009 |
bottom of page



