top of page
Bedouin Garden
Total:
text
The very end of the Dirtroad through Wadi Gnai is called Bedouin Garden. Here you find a few very clean faces of granite, some really steep and hard lines in the Testosterone Sector, but watch out for still loose rocks along the newer routes. Photo by Wolfgang Vogl, Parker on „Yalla Swiss Chocolate“
Sector info
Just follow the Dirtroad all the way to the end to get here, make sure to have a skilled Bedouin Driver with you that knows the area, it is easy to destroy the bottom of the car along the rocky track.
Routes
Click on Topos to enlarge and on Route names for more info
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Smerewolf | 1 | 1 | 6c | 20 | 7 | chain | Wolfgang Vogl | 2024 | |
Testosteronkurve | 1 | 1 | 6c | 25 | 11 | Martin Zoller, Christian Hamm | 2014 | ||
Timo | 1 | 1 | 6c+ | 10 | 4 | Khaled Mousa | 2014 | ||
Rapunzel | 1 | Tobias Müller | 2024 | ||||||
Wuestenfuchs | 1 | 1 | 4c | 10 | 4 | Christian Hamm | 2014 | ||
Leistenkratzer | 1 | 1 | 5a | 18 | 9 | 2 bolts | Wolfgang Vogl | 2023 | |
First Musketeer | 1 | 7a | 25 | Tobias Müller | 2024 | ||||
Ritzenflitzer | 2 | 1 | 4c | 25 | 5 | same | Christian Hamm | 2014 | |
TC direct | 2 | 1 | 6c | 20 | 11 | Tobias Müller, Timo | 2023 | ||
Beauty and the Beast | 2 | 7b | Tobias Müller | 2024 | |||||
Sina in Sinai | 2 | 1 | 6c | 10 | 3 | Martin Zoller, Christian Hamm | 2014 | ||
Streck dich | 2 | 1 | 5c | 10 | 4 | ring | Silke Hamm | 2014 | |
ExenGlueck | 2 | 1 | 6a+ | 20 | 7 | chain | Wolfgang Vogl | 2024 | |
Sharm Aj Shajn | 3 | 1 | 6b | 23 | 7 | chain | Martin Murár, Michal Murár, Zuzka Bozikova | 2019 | |
Lillyfee | 3 | 6c | Tobias Müller | 2024 | |||||
Angle Grinder | 3 | 1 | 7a | 20 | 11 | Tobias Müller, Timo | 2023 | ||
Third Musketeer | 3 | 7a | 25 | Tobias Müller | 2024 | ||||
Coordinate System | 3 | 1 | 6a+ | 10 | 3 | Vlad Chumachenko | 2019 | ||
Oase der Ruhe | 3 | 1 | 5b | 10 | 4 | ring | Christian Hamm | 2014 | |
Dar zdar | 4 | 1 | 6a | 23 | 6 | same | Martin Murár, Michal Murár, Zuzka Bozikova | 2019 | |
Excalibur | 4 | 7a | Tobias Müller | 2024 | |||||
Kanadian Kream Team | 4 | 1 | 7a | 12 | 5 | none | Timo, Wolfgang Vogl, Karim Sedky | 2023 | |
The Ogre | 5 | 5c | Tobias Müller | 2024 | |||||
Heshaman | 5 | 1 | 5c | 20 | 7 | chain | Martin Murár, Michal Murár, Zuzka Bozikova | 2019 | |
Flying High | 5 | 1 | 6a/7a+ | 20+10 | chain, chain | Tobias Mueller | 2024 | ||
Freischwimmer | 5 | 1 | 5c | 14 | 5 | chain | Wolfgang Vogl, Timo | 2023 | |
Let Yourself Drift | 6 | 1 | 6a | 25 | 8 | chain | Martin Zoller | 2014 | |
Caveman | 6 | 1 | 6b | 13 | 5 | Martin Zoller, Christian Hamm | 2014 | ||
Cinderella | 6 | 5c | Tobias Müller | 2024 | |||||
Quasimodo | 7 | 5b | Tobias Müller | 2024 | |||||
Halabala | 7 | 1 | 5b | 25 | 6 | same | Martin Murár, Michal Murár, Zuzka Bozikova | 2019 | |
Come together | 7 | 1 | 6a | 20 | 9 | chain | Wolfgang Vogl, Timo | 2020 | |
Photostory | 8 | 1 | 4b | 18 | 8 | chain | Wolfgang Vogl, Timo | 2023 | |
Yalla Swiss Chocolate | 8 | 1 | 7a | 23 | 11 | Wolfgang Vogl, Timo | 2021 |
bottom of page