top of page
Leg Cave
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
---|---|---|---|---|---|---|---|---|---|---|
The Housekeeper | 1 | 5b+ | 1 | 28 | 10 | chain | Bernard & Job van Hemert | 2 | 2012 | |
The Maid | 2 | 6a | 1 | 28 | 8 | Bernard & Job van Hemert | 2 | 2012 | ||
Right Leg | 3 | 6b | 1 | 15 | 7 | chain | Ivan Alentsev, Mikhail Kukharenko, Adrien Smith | 11 | 2011 | |
Left Leg | 4 | 6c | 1 | 15 | 8 | chain | Ivan Alentsev, Mikhail Kukharenko, Adrien Smith | 11 | 2011 | |
No Legs | 4.5 | 7c+ | 7c+ | Tobias Müller | 2 | 2024 | ||||
Alif | 5 | 6a+ | 1 | 12 | 6 | chain | Ivan Alentsev, Mikhail Kukharenko, Adrien Smith | 11 | 2011 | |
Try hard | 6 | 7a | 1 | 20 | 7 | chain | Tobias Müller | 11 | 2023 | |
Try harder | 7 | 7b | 1 | 20 | same | Tobias Müller | 11 | 2023 |
bottom of page