top of page
Anthrax Corners
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
---|---|---|---|---|---|---|---|---|---|---|
Mafish Miya | 1 | 5b | 1 | 12 | 8 | Jaimie Browne, Mikhail Khomenyuk | 2 | 2013 | ||
Camel-lot | 2 | 6a | 1 | 15 | 1 | Remi Tourmier, Shu Gok | 5 | 2010 | ||
Castle Anthrax | 3 | 5c | 1 | 15 | 5 | Rhonda Shippy, Charles Upton | 5 | 2010 | ||
slip-not | 4 | 7a | 1 | 15 | 7 | Tobias Müller | 3 | 2022 | ||
Nannacita | 5 | 6b | 1 | 15 | 7 | Tobias Müller | 3 | 2022 |
bottom of page