top of page
East Face
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
---|---|---|---|---|---|---|---|---|---|---|
Mole Route | 1 | VS 4c | 5b | 3 | 130 | trad | Adam Ghani, Alex Nicholson | 4 | 2004 | |
The Fabulous Baker Boys | 2 | E2 5bish | 6b | 4 | trad | During Dave Lucas' expedition | 2004? | |||
Feet are for dancing | 3 | E3 5c, 5a, 5c, 5b, 5a | 6c+ | 6 | 150 | trad | During Dave Lucas' expedition | 2004? | ||
The Youth | 4 | E1 5a/b | 6b | 6 | trad | During Dave Lucas' expedition | 2004? | |||
Walk like an Egyptian | 5 | trad | Dave Lucas, Richard Sonnerdale | 2004? | ||||||
Walk like an Egyptian direct | 6 | trad | Richard Sonnerdale | 2004? | ||||||
Possum magic | 7 | VS 4c | 5b | long | trad | Dave Lucas, Melissa Nesbitt | 3 | 2004 | ||
Alex's Route | 8 | trad | 2004? | |||||||
Palestine | 9 | E1 5b | 6b+ | 10 | 375 | trad | Geoff Hornby, Susie Sammut | 12 | 2007 | |
Jerusalem | 10 | E2 5b | 6b+ | 13 | 430 | trad | Geoff Hornby, Susie Sammut | 12 | 2007 | |
Call of the Wild | 9/10 | HVS 5a | 6a | 7 | 240 | trad | Geoff Hornby, Susie Sammut, Adam Ghani | 4 | 2004 | |
Smooth operator | 11 | E2 5c(E3) | 6c+ | 2 | 60 | trad | Richard Pike, Richard Sonnerdale | 2004? | ||
Smooth operator | 11 | E2 5c(E3) | 6c+ | 2 | 60 | trad | Richard Pike, Richard Sonnerdale | 2004? | ||
Old Boot | 12 | E3 5c/6a | 7b | 2 | 60 | trad | Pike?Sonnerdale? | 2004? | ||
Mel&Tim | 13 | E1 5c | 6c | 3 | trad | Mel, Tim, Pike? Sonnerdale? | 2004? | |||
Third time lucky | 14 | VS 4c | 5b | 45 | trad | Richard Pike, Adam Ghani | 2004? |
bottom of page