top of page
NE Face of Jebel Dahab
topo by Dave Lucas
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
---|---|---|---|---|---|---|---|---|---|---|
FIG JAM | 3 | E2 5b, 5b/c, 5b, 5c | 6c+ | 4 | 130 | trad | Dave Lucas, Ruth Murdie | 4 | 2006 | |
Lay back and think of England | 4 | HVS 5a | 6a | 4 | 130 | trad | Dave Lucas, Ruth Murdie | 10 | 2007 | |
Skeleton armies of the modern Bedouin | 5 | VS 4c, 4c, 4b | 5b | 3 | 70 | trad | Alex Barrows, Dave Ripley | 4 | 2006 | |
Silver Swerve | 6 | VS 4b, 4b/c, 4b | 5b | 4 | 90 | trad | Catherine Ebb, Ruth Murdie | 4 | 2006 | |
An Israeli down a well | 7 | VS 4b, 4c, 4b | 5b | 3 | 90 | trad | Dave Ripley, Alex Barrows | 4 | 2006 | |
Crack of Thunder | 8 | HVS 4b, 5a, 4b | 6a | 3 | 125 | trad | Dave Lucas, Jake Nelson | 10 | 2007 | |
Fool's Gold | 10 | higher than HVS | 6b | trad |
bottom of page