top of page
Sector info
To get to this Area there is either the way passing next to Jebel Abbas Basha or the way through Wadi Itlah and Shaq Tinya. This area is deep in the desert, has limited to no phone signal and is beautifully set between Bedouin gardens
Routes
Click on Topos to enlarge and on Route names for more info
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Afterglow | 1 | 1 | 4c | 45 | trad | Martin Kocsis, Melissa Nesbitt, Jake Nelson | |||
Catholic guilt trip | 1 | 1 | 4 | 20 | trad | Martin Kocsis, Anita Grey | 2009 | ||
Evening Breeze | 1 | 1 | 3b | 30 | trad | Anita Grey, Melissa Nesbitt, Martin Kocsis | 2007 | ||
Button's staircase | 1 | 1 | 2 | 45 | trad | Jan Griggs, Chris Sutton | 2009 | ||
Hot air for a cool breeze | 1 | 1 | 5b | 40 | trad | Dave Ward, Jo Bowen | 2009 | ||
The end of the haemophiliac's climbing club | 1 | 3 | 6c+ | 90 | trad | Dave Lucas, Luke Ward | |||
Morning Glory | 1 | 3 | 5b | 100ish | trad | Luke Ward, David Flux, Melissa Nesbitt | 2007 | ||
False Start | 1 | 2 | 4c | 65 | trad | Colin Ford, Richard Williams | 2009 | ||
Hamish is God | 1 | 1 | 6b+ | 37 | trad | Dave Lucas, Hamish Matheson | 2008 | ||
Tabitha | 1 | 2 | 4c | 66 | trad | Jonathan Prager, Richard Waltham | 2009 | ||
Miss Scarlet steps out | 1 | 1 | 4c | 50 | trad | Chris Sutton, Derek Peterson | |||
The bloody knuckles climbing club | 1 | 1 | 6a | 40 | trad | Mike Hutton, Nick Fleming | 2009 | ||
Why the big paws? | 1 | 1 | 4 | 45 | trad | Dave Wilson, Maggie Bass | 2009 | ||
Fool's Gold | 10 | 6b | trad | ||||||
Songs of the Desert | 10 | 3 | 6b+ | 63 | trad | ||||
Kirstin | 11 | 1 | 6a | 35 | trad | ||||
Good news if you like bad news | 2 | 1 | 4c | 25 | trad | Anita Grey, Melissa Nesbitt, Martin Kocsis | 2007 | ||
Cinderella gets to the ball | 2 | 1 | 3a | 45 | trad | Jan Griggs, Chris Sutton | 2009 | ||
The angel of Montserrat | 2 | 1 | 4 | 25 | trad | Colin Ford, Maggie Bass | 2009 | ||
Postcards from the edge | 2 | 2 | 4 | 55 | trad | Martin Kocsis, Anita Grey | 2007 | ||
Blinded by the light | 2 | 2 | 6c+ | trad | Dave Lucas, Jake Nelson, Megan Wall | ||||
Obsession | 2 | 4 | 4c | 95 | trad | Colin Ford, Jonathan Prager | 2009 | ||
Spare rib please | 2 | 1 | 6b+ | 32 | trad | Dave Lucas, Craig Freshwater, Hamish Matheson | 2008 | ||
Flared and scared | 2 | 2 | 5b | 80 | trad | Derek Peterson, Dick Williams | 2009 | ||
Toad in the Hole | 2 | 2 | 6a | 60 | trad | ||||
Reverend Green goes rampant | 2 | 1 | 6a | 35 | trad | Jonathan Prager, Richard Waltham | 2009 | ||
The cat's whiskers | 2 | 1 | 6a | 45 | trad | Derek Peterson, Dave Wilson | 2009 | ||
Schnaps relapse | 3 | 1 | 4 | 25 | trad | Martin Kocsis, Anita Grey | 2009 | ||
Prince Charming helps out | 3 | 1 | 4c | 45 | trad | Jan Griggs, Chris Sutton | 2009 | ||
Wish you were here | 3 | 2 | 6b+ | 60 | trad | Martin Kocsis, Anita Grey | 2007 | ||
FIG JAM | 3 | 4 | 6c+ | 130 | trad | Dave Lucas, Ruth Murdie | 2006 | ||
Don't fear the sweeper | 3 | 4 | 3c | 145 | trad | Jo Bowan, Dave Ward | 2009 | ||
The vanishing Tree | 3 | 1 | 6a | 20 | trad | Martin Kocsis, Anita Grey | 2009 | ||
Colonel Mustard gets his beef | 3 | 1 | 6a | 35 | trad | Jonathan Prager, Richard Waltham | 2009 | ||
Top cat | 3 | 1 | 4 | 45 | trad | Dave Wilson, Maggie Bass | 2009 | ||
Welcome to the machine | 4 | 2 | 60 | trad | Geoff Hornby, Susie Sammut | 2008 | |||
Lay back and think of England | 4 | 4 | 6a | 130 | trad | Dave Lucas, Ruth Murdie | 2007 | ||
I'll be back | 4 | 1 | 6c+ | 30 | trad | Martin Kocsis | 2009 | ||
Professor Plum picks a peach | 4 | 1 | 4c | 50 | trad | Chris Sutton, Jan Grigg | 2009 | ||
Slap your bread up | 4 | 1 | 4 | 45 | trad | Dave Ward, Jo Bowan, Maggie Bass | 2009 | ||
Skeleton armies of the modern Bedouin | 5 | 3 | 5b | 70 | trad | Alex Barrows, Dave Ripley | 2006 | ||
The thieving Miss Scarlet | 5 | 1 | 4 | 45 | trad | Maggie Bass, Dave Wilson | 2009 | ||
Silver Swerve | 6 | 4 | 5b | 90 | trad | Catherine Ebb, Ruth Murdie | 2006 | ||
The colonel's Balls | 6 | 1 | 4 | 50 | trad | Liz Wilson, Jan Grigg | 2009 | ||
An Israeli down a well | 7 | 3 | 5b | 90 | trad | Dave Ripley, Alex Barrows | 2006 | ||
Ms Peacock meets the black dike | 7 | 1 | 4 | 25 | trad | Chris Sutton, Maggie Bass | |||
Crack of Thunder | 8 | 3 | 6a | 125 | trad | Dave Lucas, Jake Nelson | 2007 | ||
The tower of Gruyere Cheese | 8 | 3 | 4 | 95 | trad | Richard Williams, Colin Ford | 2009 | ||
Diamonds are for geckos | 9 | 2 | 6b+ | trad | Richard Waltham, Maggie Bass | ||||
Sense of Impending Doom | 9 | 5 | 6b+ A2 | 159 | trad | Dave Lucas, David Flux | 2007 | ||
Desert Flower | 9 | 1 | 5b | 50 | trad | Chris Sutton, Jan Grigg | 2009 |
bottom of page