top of page
Access
Heading into Wadi Zawateen just a little further than Amreyas Cafeteria you can find a steep and winding path leading into this basin nestled between blank granite domes.
In this Sector:
In the Topos below you can find the route numbers and in the Table at the end the corresponding Routes. To submit your report, click on the description of the Route or on it's Name
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Twisted | 1 | 3 | 6b+ | 60 | trad | click for details | Dave Lucas, Craig Freshwater | 2008 | |
Out on two limbs | 2 | 2 | 6b+ | 51 | trad | click for details | Dave Lucas, Craig Freshwater | 2008 | |
Waterfall climb | 3 | 2 | 6a | trad | click for details | Jonathan Prager, Richard Waltham | 2009 | ||
Celestial Snowman | 4 | 2 | 5b | 85 | trad | click for details | Jonathan Prager, Richard Waltham | 2009 | |
The Boulders | trad | click for details | |||||||
Sharouk El Shams | 7 | 9 | 6a | 240 | trad | click for details | Geoff Hornby, Susie Sammut | 2007 | |
Gas Attack | 4 | 8 | 7c | 311 | trad | click for details | Dave Lucas, Martin Richards | 2008 | |
Darb Motawi | 8 | 7 | 4c | 250 | trad | click for details | Ruth Murdie, Melissa Nesbitt, Jennifer Pugh | ||
Hand of Allah | 11 | 7 | 6c+ | 210 | trad | click for details | Caroline Graham-Brown, Richard Sonnerdale | 2005 | |
Echoes from another world | 5 | 6 | 6b+ | 260 | trad | click for details | Martin Kocsis, Dan Irving | 2005 | |
Not so Nigel | 9 | 6 | 5c | 215 | trad | click for details | Dave Lucas, Melissa Nesbitt, Lianne Harburn | ||
Sheikh Dawood | 4 | 5 | trad | unknown | |||||
Morning Rain | 5 | 5 | 5b | 125 | trad | click for details | Andrew Ruthford, Sarah Potts | 2005 | |
Allah's back hander | 12 | 5 | 7a+ | 148 | trad | click for details | Dave Lucas, Richard Sonnerdale | ||
Whiskey Way | 6 | 4 | 6b+ | 75 | trad | click for details | Andrew Ruthford, Dave Lucas | 2006 | |
Amanda Hug and Kiss | 10 | 4 | 6a | 200 | trad | click for details | Dave Lucas, Amanda Rungis, James Whitham | ||
Roughneck Chimney | 1 | 3 | 5b | 85 | trad | click for details | Andrew Ruthford, Sarah Potts, Hamish Mathson | 2005? | |
Cat on a hot tin roof | 2 | 3 | 6a | 110 | trad | click for details | Dan Irving, Martin Kocsis | 2005 | |
Blind man's muff | 1 | 2 | 6b+ | 60 | trad | click for details | David Barlow, Dave Lucas | 2007 | |
Up the backside of the Nun | 2 | 2 | 5b | 80 | trad | click for details | David Barlow, Dave Lucas | 2007 | |
Kick the Habbit | 3 | 2 | 6b+ | 80 | trad | click for details | David Barlow, Dave Lucas | 2007 | |
Unfinished Sympathy | 3 | 2 | 6b+ | 85 | trad | click for details | Dave Lucas, Alex Barrows | 2006 | |
Robbed | 1 | 7a+ | 55 | trad | click for details | Dave Lucas, James Whitham, Jonathan Clark | |||
Mr T | 2 | 7a+ | 55 | trad | click for details | Dave Lucas, Richard Sonnerdale | 2005 | ||
Sky Pocket Rocket | 3 | 6c+ | 50 | trad | click for details | Dave Lucas, Rob Sanderson, Amanda Rungis | |||
Strange days | 1 | 3 | 4c | 120 | trad | click for details | |||
Half man half Camel | 1 | 1 | 3a | trad | Climb the central gully | Kelvin Liew, James Hall | 2005 | ||
Weird things | 2 | 1 | 6b+ | trad | click for details | Martin Kocsis, Dan Irving, James Hall | 2005 | ||
A Bridge too Far | 3 | 1 | 5b | trad | click for details | Dan Irving, Martin Kocsis, Kelvin Liew | 2005 | ||
Smear or disappear | 4 | 1 | 6b+ | trad | click for details | Martin Kocsis, Dan Irving, James Hall | 2005 | ||
Rage against the rock | 5 | 1 | 7a+ | 28 | trad | click for details | Dave Lucas, Melissa Nesbitt | 2007 | |
Who you calling big nose | 6 | 1 | 6b+ | 28 | trad | click for details | Dave Lucas, Melissa Nesbitt | 2007 | |
Pointer's progress | 7 | 1 | 6a | 25 | trad | click for details | Andrew Rutherford, Simon Barker, Tim Pointer | 2007 | |
The Craic | 4 | 3 | 6b+ | 50 | trad | click for details | Brian Rodgers, Martin Cook | 2005 | |
Sound of Silence | 1 | 2 | 6a | 75 | trad | click for details | Dave Lucas, Richard Sonnerdale | 2005 | |
Tetris | 2 | 1 | 5b | trad | click for details | Tim Pilling | 2005 | ||
question mark | 3 | 1 | 6a | trad | click for details | Richard Sonnerdale, Caroline Graham-Brown | 2005 | ||
The bloody knuckles climbing club | 5 | 1 | 6a | 40 | trad | click for details | Mike Hutton, Nick Fleming | 2009 | |
Building Castles in the Sky | 1 | 4 | 6a | 183 | trad | click for details | Dave Lucas, Melissa Nesbitt | ||
Corner Stone | 2 | 4 | 6b+ | 180 | trad | click for details | David Barlow, Dave Lucas | 2007 | |
There's been a murdie | 1 | 3 | 6b+ | 65 | trad | click for details | Ruth Murdie, Jennifer Pugh | 2005 | |
Too much too soon | 2 | 3 | 5b | 100 | trad | click for details | Roger Daley, Matt Dodman | 2005 | |
X | 3 | 2 | 5b | 100 | trad | click for details | David Barlow, Dave Lucas | 2007 | |
Y | 4 | 2 | 5b | 118 | trad | click for details | David Barlow, Dave Lucas | 2007 | |
Holy Grail | 5 | 2 | 6a | 110 | trad | click for details | Dave Lucas, Craig Freshwater | 2008 | |
The arctic comes on holiday | 3 | 4 | 4c | trad | click for details | R. Williams, C. Ford | 2009 | ||
Lion Ridge | 5 | 3 | 3c | 100 | trad | click for details | Dave?Ford?Williams? | 2009 | |
Parallel lines | 1 | 2 | 6a | 60 | trad | click for details | Ruth Murdie, Jenny Pugh | 2005 | |
Snowflakes in the wind | 4 | 2 | 5b | trad | click for details | Colin Ford, R. Williams | 2009 | ||
The yoyo | 2 | 1 | 5b | trad | click for details | Ruth Murdie, Jenny Pugh | 2005 | ||
Behind the elephant's ear | 2 | 12 | 6b+ | 250 | trad | click for details | Richard Waltham, Jonathan Prager | 2009 | |
Call to Prayer | 1 | 4 | 6a | 90 | trad | click for details | Nic Fleming, Maggie Bass | 2009 | |
Pudding tonight | 1 | 2 | 5b | 60 | trad | click for details | Maggie Bass, Jo Bowen, Dave Ward | 2009 | |
The torture garden | 1 | 1 | 7a+ | 60 | trad | click for details | Martin Kocsis, Dan Irving | 2005 | |
Crack it if you cam | 1 | 2 | 6b+ | 92 | trad | click for details | Dave Lucas, Craig Freshwater | 2008 | |
The west face route | 1 | 7 | 4c | 350 | trad | click for details | Dave Lucas, Melissa Nesbitt | 2009? | |
Bilhana Wilshifa | 3 | 7 | 6a | 270 | trad | click for details | Geoff Hornby, Susie Sammut | 2007 | |
Pearson's Deviation | 2 | 3 | 5b | 100 | trad | click for details | D. Peterson, D&E Wilson | 2009 |
bottom of page