top of page
Access
Heading into Wadi Zawateen just a little further than Amreyas Cafeteria you can find a steep and winding path leading into this basin nestled between blank granite domes.
In this Sector:
Click on the route you're interested in or browse through Subsectors at the end of the page
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Allah's back hander | 12 | 5 | 7a+ | 148 | trad | Dave Lucas, Richard Sonnerdale | |||
Weird things | 2 | 1 | 6b+ | trad | Martin Kocsis, Dan Irving, James Hall | 2005 | |||
Mr T | 2 | 7a+ | 55 | trad | Dave & Richard Sonnerdale | 2005 | |||
Hand of Allah | 11 | 7 | 6c+ | 210 | trad | Caroline Graham-Brown, Richard Sonnerdale | 2005 | ||
Blind man's muff | 1 | 2 | 6b+ | 60 | trad | David Barlow, Dave Lucas | 2007 | ||
Waterfall climb | 3 | 2 | 6a | trad | Jonathan Prager, Richard Waltham | 2009 | |||
Strange days | 1 | 3 | 4c | 120 | trad | ||||
Parallel lines | 1 | 2 | 6a | 60 | trad | Ruth Murdie, Jenny Pugh | 2005 | ||
Half man half Camel | 1 | 1 | 3a | trad | Kelvin Liew, James Hall | 2005 | |||
A Bridge too Far | 3 | 1 | 5b | trad | Dan Irving, Martin Kocsis, Kelvin Liew | 2005 | |||
Y | 4 | 2 | 5b | 118 | trad | David Barlow, Dave Lucas | 2007 | ||
Rage against the rock | 5 | 1 | 7a+ | 28 | trad | Dave Lucas, Melissa Nesbitt | 2007 | ||
Morning Rain | 5 | 5 | 5b | 125 | trad | Ruthford, Potts | 2005 | ||
Sharouk El Shams | 7 | 9 | 6a | 240 | trad | Hornby, Sammut | 2007 | ||
Amanda Hug and Kiss | 10 | 4 | 6a | 200 | trad | DL, AR, JW | |||
Holy Grail | 5 | 2 | 6a | 110 | trad | Dave Lucas, Craig Freshwater | 2008 | ||
Out on two limbs | 2 | 2 | 6b+ | 51 | trad | Dave Lucas, Craig Freshwater | 2008 | ||
Who you calling big nose | 6 | 1 | 6b+ | 28 | trad | Dave Lucas, Melissa Nesbitt | 2007 | ||
The Craic | 4 | 3 | 6b+ | 50 | trad | Brian Rodgers, Martin Cook | 2005 | ||
The Boulders | trad | ||||||||
Celestial Snowman | 4 | 2 | 5b | 85 | trad | Jonathan Prager, Richard Waltham | 2009 | ||
Corner Stone | 2 | 4 | 6b+ | 180 | trad | David Barlow, Dave Lucas | 2007 | ||
Kick the Habbit | 3 | 2 | 6b+ | 80 | trad | David Barlow, Dave Lucas | 2007 | ||
Darb Motawi | 8 | 7 | 4c | 250 | trad | RM, MN, JP | |||
Too much too soon | 2 | 3 | 5b | 100 | trad | Roger Daley, Matt Dodman | 2005 | ||
Lion Ridge | 5 | 3 | 3c | 100 | trad | Dave?Ford?Williams? | 2009 | ||
Cat on a hot tin roof | 2 | 3 | 6a | 110 | trad | Irving, Kocsis | 2005 | ||
X | 3 | 2 | 5b | 100 | trad | David Barlow, Dave Lucas | 2007 | ||
Whiskey Way | 6 | 4 | 6b+ | 75 | trad | Andrew Ruthford & Dave | 2006 | ||
The arctic comes on holiday | 3 | 4 | 4c | trad | R. Williams, C. Ford | 2009 | |||
Tetris | 2 | 1 | 5b | trad | Tim Pilling | 2005 | |||
Building Castles in the Sky | 1 | 4 | 6a | 183 | trad | Dave Lucas, Melissa Nesbitt | |||
Unfinished Sympathy | 3 | 2 | 6b+ | 85 | trad | Dave & Alex Barrows | 2006 | ||
There's been a murdie | 1 | 3 | 6b+ | 65 | trad | Ruth Murdie, Jennifer Pugh | 2005 | ||
Up the backside of the Nun | 2 | 2 | 5b | 80 | trad | David Barlow, Dave Lucas | 2007 | ||
Robbed | 1 | 7a+ | 55 | trad | DL, JW, JC | ||||
Sheikh Dawood | 4 | 5 | trad | ||||||
Snowflakes in the wind | 4 | 2 | 5b | trad | Colin Ford, R. Williams | 2009 | |||
Twisted | 1 | 3 | 6b+ | 60 | trad | Dave Lucas, Craig Freshwater | 2008 | ||
Pointer's progress | 7 | 1 | 6a | 25 | trad | Andrew Rutherford, Simon Barker, Tim Pointer | 2007 | ||
Gas Attack | 4 | 8 | 7c | 311 | trad | Dave Lucas, Martin Richards | 2008 | ||
Smear or disappear | 4 | 1 | 6b+ | trad | Martin Kocsis, Dan Irving, James Hall | 2005 | |||
Sky Pocket Rocket | 3 | 6c+ | 50 | trad | DL, RS, AR | ||||
Roughneck Chimney | 1 | 3 | 5b | 85 | trad | AR, SP, HM | 2005 | ||
Echoes from another world | 5 | 6 | 6b+ | 260 | trad | Martin Kocsis, Dan Irving | 2005 | ||
Not so Nigel | 9 | 6 | 5c | 215 | trad | DL, MN, LH | |||
Sound of Silence | 1 | 2 | 6a | 75 | trad | Dave & Richard Sonnerdale | 2005 | ||
question mark | 3 | 1 | 6a | trad | RS, C.G.Brown | 2005 | |||
The yoyo | 2 | 1 | 5b | trad | Ruth Murdie, Jenny Pugh | 2005 | |||
Behind the elephant's ear | 2 | 12 | 6b+ | 250 | trad | Richard Waltham, Jonathan Prager | 2009 | ||
Call to Prayer | 1 | 4 | 6a | 90 | trad | Nic Fleming, Maggie Bass | 2009 | ||
Crack it if you cam | 1 | 2 | 6b+ | 92 | trad | Dave Lucas, Craig Freshwater | 2008 | ||
Bilhana Wilshifa | 1 | 7 | 6a | 270 | trad | Hornby, Sammut | 2007 | ||
The west face route | 2 | 7 | 4c | 350 | trad | Dave & Melissa | 2009 | ||
Pudding tonight | 1 | 2 | 5b | 60 | trad | Maggie Bass, Jo Bowen, Dave Ward | 2009 | ||
The torture garden | 1 | 1 | 7a+ | 60 | trad | Martin Kocsis, Dan Irving | 2005 | ||
Pearson's Deviation | 2 | 3 | 5b | 100 | trad | D. Peterson, D&E Wilson | 2009 |
bottom of page