top of page
Sector info
Heading into Wadi Zawateen just a little further than Amreyas Cafeteria you can find a steep and winding path leading into this basin nestled between blank granite domes.
Routes
Click on Topos to enlarge and on Route names for more info
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
The Boulders | trad | ||||||||
Pudding tonight | 1 | 2 | 5b | 60 | trad | Maggie Bass, Jo Bowen, Dave Ward | 2009 | ||
Twisted | 1 | 3 | 6b+ | 60 | trad | Dave Lucas, Craig Freshwater | 2008 | ||
Call to Prayer | 1 | 4 | 6a | 90 | trad | Nic Fleming, Maggie Bass | 2009 | ||
Roughneck Chimney | 1 | 3 | 5b | 85 | trad | Andrew Ruthford, Sarah Potts, Hamish Mathson | 2005 | ||
Blind man's muff | 1 | 2 | 6b+ | 60 | trad | David Barlow, Dave Lucas | 2007 | ||
Robbed | 1 | 6a/b | 55 | trad | Dave Lucas, James Whitham, Jonathan Clark | ||||
The torture garden | 1 | 1 | 7a+ | 60 | trad | Martin Kocsis, Dan Irving | 2005 | ||
Crack it if you cam | 1 | 2 | 6b+ | 92 | trad | Dave Lucas, Craig Freshwater | 2008 | ||
Strange days | 1 | 3 | 4c | 120 | trad | ||||
Half man half Camel | 1 | 1 | 3a | trad | Kelvin Liew, James Hall | 2005 | |||
Sound of Silence | 1 | 2 | 6a | 75 | trad | Dave Lucas, Richard Sonnerdale | 2005 | ||
Building Castles in the Sky | 1 | 4 | 6a | 183 | trad | Dave Lucas, Melissa Nesbitt | |||
There's been a murdie | 1 | 3 | 6b+ | 65 | trad | Ruth Murdie, Jennifer Pugh | 2005 | ||
Bilhana Wilshifa | 1 | 7 | 6a | 270 | trad | Geoff Hornby, Susie Sammut | 2007 | ||
Parallel lines | 1 | 2 | 6a | 60 | trad | Ruth Murdie, Jenny Pugh | 2005 | ||
Amanda Hug and Kiss | 10 | 4 | 6a | 200 | trad | Dave Lucas, Amanda Rungis, James Whitham | |||
Hand of Allah | 11 | 7 | 6c+ | 210 | trad | Caroline Graham-Brown, Richard Sonnerdale | 2005 | ||
Allah's back hander | 12 | 5 | 7a+ | 148 | trad | Dave Lucas, Richard Sonnerdale | |||
The yoyo | 2 | 1 | 5b | trad | Ruth Murdie, Jenny Pugh | 2005 | |||
Out on two limbs | 2 | 2 | 6b+ | 51 | trad | Dave Lucas, Craig Freshwater | 2008 | ||
Cat on a hot tin roof | 2 | 3 | 6a | 110 | trad | Dan Irving, Martin Kocsis | 2005 | ||
Up the backside of the Nun | 2 | 2 | 5b | 80 | trad | David Barlow, Dave Lucas | 2007 | ||
Mr T | 2 | 6a/b | 55 | trad | Dave Lucas, Richard Sonnerdale | 2005 | |||
Behind the elephant's ear | 2 | 12 | 6b+ | 250 | trad | Richard Waltham, Jonathan Prager | 2009 | ||
Weird things | 2 | 1 | 6b+ | trad | Martin Kocsis, Dan Irving, James Hall | 2005 | |||
The west face route | 2 | 7 | 4c | 350 | trad | Dave Lucas, Melissa Nesbitt | 2009 | ||
Tetris | 2 | 1 | 5b | trad | Tim Pilling | 2005 | |||
Corner Stone | 2 | 4 | 6b+ | 180 | trad | David Barlow, Dave Lucas | 2007 | ||
Too much too soon | 2 | 3 | 5b | 100 | trad | Roger Daley, Matt Dodman | 2005 | ||
Pearson's Deviation | 2 | 3 | 5b | 100 | trad | D. Peterson, D&E Wilson | 2009 | ||
Waterfall climb | 3 | 2 | 6a | trad | Jonathan Prager, Richard Waltham | 2009 | |||
Kick the Habbit | 3 | 2 | 6b+ | 80 | trad | David Barlow, Dave Lucas | 2007 | ||
Unfinished Sympathy | 3 | 2 | 6b+ | 85 | trad | Dave Lucas, Alex Barrows | 2006 | ||
Sky Pocket Rocket | 3 | 6a/b | 50 | trad | Dave Lucas, Rob Sanderson, Amanda Rungis | ||||
A Bridge too Far | 3 | 1 | 5b | trad | Dan Irving, Martin Kocsis, Kelvin Liew | 2005 | |||
question mark | 3 | 1 | 6a | trad | Richard Sonnerdale, Caroline Graham-Brown | 2005 | |||
X | 3 | 2 | 5b | 100 | trad | David Barlow, Dave Lucas | 2007 | ||
The arctic comes on holiday | 3 | 4 | 4c | trad | Richard Williams, Colin Ford | 2009 | |||
Celestial Snowman | 4 | 2 | 5b | 85 | trad | Jonathan Prager, Richard Waltham | 2009 | ||
Gas Attack | 4 | 8 | 7c | 311 | trad | Dave Lucas, Martin Richards | 2008 | ||
Sheikh Dawood | 4 | 5 | trad | ||||||
Smear or disappear | 4 | 1 | 6b+ | trad | Martin Kocsis, Dan Irving, James Hall | 2005 | |||
The Craic | 4 | 3 | 6b+ | 50 | trad | Brian Rodgers, Martin Cook | 2005 | ||
Y | 4 | 2 | 5b | 118 | trad | David Barlow, Dave Lucas | 2007 | ||
Snowflakes in the wind | 4 | 2 | 5b | trad | Colin Ford, Richard Williams | 2009 | |||
Echoes from another world | 5 | 6 | 6b+ | 260 | trad | Martin Kocsis, Dan Irving | 2005 | ||
Morning Rain | 5 | 5 | 5b | 125 | trad | Andrew Ruthford, Sarah Potts | 2005 | ||
Rage against the rock | 5 | 1 | 7a+ | 28 | trad | Dave Lucas, Melissa Nesbitt | 2007 | ||
Holy Grail | 5 | 2 | 6a | 110 | trad | Dave Lucas, Craig Freshwater | 2008 | ||
Lion Ridge | 5 | 3 | 3c | 100 | trad | Dave Lucas, Richard Williams, Colin Ford | 2009 | ||
Whiskey Way | 6 | 4 | 6b+ | 75 | trad | Andrew Ruthford, Dave Lucas | 2006 | ||
Who you calling big nose | 6 | 1 | 6b+ | 28 | trad | Dave Lucas, Melissa Nesbitt | 2007 | ||
Sharouk El Shams | 7 | 9 | 6a | 240 | trad | Geoff Hornby, Susie Sammut | 2007 | ||
Pointer's progress | 7 | 1 | 6a | 25 | trad | Andrew Rutherford, Simon Barker, Tim Pointer | 2007 | ||
Darb Motawi | 8 | 7 | 4c | 250 | trad | Ruth Murdie, Melissa Nesbitt, Jennifer Pugh | |||
Not so Nigel | 9 | 6 | 5c | 215 | trad | Dave Lucas, Melissa Nesbitt, Lianne Harburn |
bottom of page