top of page
Sector info
Heading into Wadi Zawateen just a little further than Amreyas Cafeteria you can find a steep and winding path leading into this basin nestled between blank granite domes.
Routes
Click on Topos to enlarge and on Route names for more info
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
|---|---|---|---|---|---|---|---|---|---|
question mark | 3 | 1 | 6a | trad | Richard Sonnerdale, Caroline Graham-Brown | 2005 | |||
X | 3 | 2 | 5b | 100 | trad | David Barlow, Dave Lucas | 2007 | ||
The arctic comes on holiday | 3 | 4 | 4c | trad | Richard Williams, Colin Ford | 2009 | |||
Celestial Snowman | 4 | 2 | 5b | 85 | trad | Jonathan Prager, Richard Waltham | 2009 | ||
Gas Attack | 4 | 8 | 7c | 311 | trad | Dave Lucas, Martin Richards | 2008 | ||
Sheikh Dawood | 4 | 5 | trad | ||||||
Smear or disappear | 4 | 1 | 6b+ | trad | Martin Kocsis, Dan Irving, James Hall | 2005 | |||
The Craic | 4 | 3 | 6b+ | 50 | trad | Brian Rodgers, Martin Cook | 2005 | ||
Y | 4 | 2 | 5b | 118 | trad | David Barlow, Dave Lucas | 2007 | ||
Snowflakes in the wind | 4 | 2 | 5b | trad | Colin Ford, Richard Williams | 2009 | |||
Echoes from another world | 5 | 6 | 6b+ | 260 | trad | Martin Kocsis, Dan Irving | 2005 | ||
Morning Rain | 5 | 5 | 5b | 125 | trad | Andrew Ruthford, Sarah Potts | 2005 |
bottom of page



