top of page
Cold Desert Wall
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
---|---|---|---|---|---|---|---|---|---|---|
Riyad | 1 | 5c | 1 | 8 | 4 | chain | Vlad Chumachenko | 1 | 2020 | |
Appetizer Pirri Pirri | 2 | 4b, 6a | 2 | 25, 20 | 7 | chain | Jaimie Browne, Bernard & Job van Hemert | 2 | 2012 | |
Cold Desert | 3 | 6a+ | 1 | 18 | 10 | chain | Bernard & Job van Hemert | 2 | 2012 | |
The Inbetweener | 4 | 4c | 1 | 15 | 6 | chain | Jaimie Browne | 2 | 2012 | |
Cheeky Git | 5 | 5a | 1 | 15 | 6 | chain | Jaimie Browne | 2 | 2012 | |
Pillar | 6 | 6b+ | 6b+ | 1 | 10 | 6 | same chain | Ihor Ivanov | March | 2024 |
Corner Quiz | 7 | 6a+ | 1 | 15 | 7 | chain | Ivan Alentsev, Mikhail Kukharenko, Adrien Smith | 11 | 2011 | |
Smokey Broadsides | 8 | 5b | 1 | 50 | 1 | Charles Upton, Rhonda Shippy | 5 | 2010 |
bottom of page