top of page
"Mohamed"-Wall
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
---|---|---|---|---|---|---|---|---|---|---|
Sound of Silence | 1 | HVS 4c, 5a | 6a | 2 | 75 | trad | Dave Lucas, Richard Sonnerdale | 3 | 2005 | |
The bloody knuckles climbing club | 1 | E1 5a | 6a | 1 | 40 | trad | Mike Hutton, Nick Fleming | 3 | 2009 | |
Tetris | 2 | VS 4c | 5b | 1 | trad | Tim Pilling | 3 | 2005 | ||
question mark | 3 | HVS 5a | 6a | 1 | trad | Richard Sonnerdale, Caroline Graham-Brown | 3 | 2005 | ||
The Craic | 4 | E1 4c, 4a, 5b | 6b+ | 3 | 50 | trad | Brian Rodgers, Martin Cook | 11 | 2005 |
bottom of page