top of page
Waterfall Left Side
photo by Wolfgang Vogl
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
---|---|---|---|---|---|---|---|---|---|---|
Kids dream | 1 | 4a | 1 | 25 | 9 | Eric Oostra, Enzo Ferrara | 1995 | |||
Bedouin Dinner | 2 | 5a | 1 | 22 | 11 | Eric Oostra, Enzo Ferrara | 1995 | |||
Mundis Snack | 3 | 5b/c | 1 | 17 | 8 | Vlad Chumachenko | 2019 | |||
Bedouin Takeaway | 4 | 5b/c | 1 | 27 | 12 | Rolfe & Eric Oostra | 1995 | |||
Radioactive Moose | 5 | 5b/c | 1 | 17 | 8 | Vlad Chumachenko | 2019 | |||
Heartbeat | 6 | 5c | 1 | 25 | 13 | Eric Oostra, Enzo Ferrara | 1995 |
bottom of page