top of page
Fairytale Wall
Opposite and a bit further up from the Bedouin Cigarette Bouldering problem
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
---|---|---|---|---|---|---|---|---|---|---|
Wonderland | 1 | 6c+ | 6c+ | 1 | 25 | x | Chain | Tobias Müller | 2024 | |
Peter Pan | 2 | 6a+ | 6a+ | 1 | 25 | Chain | Tobias Müller | 2024 | ||
Rapunzel | 3 | 8a+ | 8a+ | 25 | Chain | Tobias Müller | March | 2024 | ||
Beauty and the Beast | 4 | 6c+ | 6c+\7a | 25 | Tobias Müller | March | 2024 | |||
Lillyfee | 5 | 6b+ | 6c | 30 | Chain | Tobias Müller | March | 2024 | ||
Excalibur | 6 | 7a | 7a | Tobias Müller | March | 2024 | ||||
The Ogre | 7 | 5c | 5c | Tobias Müller | March | 2024 | ||||
Cinderella | 8 | 5c | 5c | Tobias Müller | March | 2024 | ||||
Quasimodo | 9 | 5b | 5b | Tobias Müller | March | 2024 |
bottom of page