top of page
Fairytale Wall
Opposite and a bit further up from the Bedouin Cigarette Bouldering problem
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
---|---|---|---|---|---|---|---|---|---|---|
Rapunzel | 1 | 8a+ | 8a+ | 25 | Chain | Tobias Müller | March | 2024 | ||
Beauty and the Beast | 2 | 7b | 7b | Tobias Müller | March | 2024 | ||||
Lillyfee | 3 | 6b+ | 6b+ | 30 | Chain | Tobias Müller | March | 2024 | ||
Excalibur | 4 | 7a | 7a | Tobias Müller | March | 2024 | ||||
The Ogre | 5 | 5c | 5c | Tobias Müller | March | 2024 | ||||
Cinderella | 6 | 5c | 5c | Tobias Müller | March | 2024 | ||||
Quasimodo | 7 | 5b | 5b | Tobias Müller | March | 2024 |
bottom of page