top of page
Access
For any of the climbs on the east and north face it makes most sense to take your 4x4 to the sandy spot with the "hut" symbol in the map below. From here you either start directly up for the southern crags or take the camel path before joining the foot of the steep faces further north, tracing them to get to the northern east face and then later to the north face and NW Pillar.
In this Sector:
Click on the route you're interested in or browse through Subsectors at the end of the page
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Magic Bean | 3 | 2 | 5c | 50 | 14 | Marco, Timo | 2019 | ||
Drilling in the Name of | 2 | 1 | 5b | 25 | 10 | Marco, Timo | 2019 | ||
Diavoletto | 1 | 1 | 5c | 25 | 10 | Marco, Timo | 2019 | ||
Captain Obvious | 3 | 5 | 7a+ | trad | Lio & Marco | 2020 | |||
Open the morning | 4 | 1 | 5c | 25 | trad | Dan Spiezer | 2018 | ||
Pasochka | 2 | 6 | 5c+ | 245 | trad | Mikhailo Poddubnov | 2021 | ||
Reborn alternative start | 1 | 5b | 40 | trad | 2018 | ||||
Crack The Skye | 2 | 6 | 6a+ | 250 | trad | P1 chain | Amir, Dan & Marco | 2018 | |
Dream is destiny | 3 | 3 | 6b | 115 | 14 | Marco | 2022 | ||
Reborn | 1 | 4 | 6a | 200 | trad | Amir, Dan | 2018 | ||
Serenity Fck | 1 | 6 | 5c | 320 | trad | Mikhailo Poddubnov | 2021 | ||
Melechesh | 5 | 1 | 5c | 25 | trad | Amir Paul | 2018 |
bottom of page