top of page
Access
For any of the climbs on the east and north face it makes most sense to take your 4x4 to the sandy spot with the "hut" symbol in the map below. From here you either start directly up for the southern crags or take the camel path before joining the foot of the steep faces further north, tracing them to get to the northern east face and then later to the north face and NW Pillar.
In this Sector:
In the Topos below you can find the route numbers and in the Table at the end the corresponding Routes. To submit your report, click on the description of the Route or on it's Name
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Magic Bean | 3 | 2 | 5c | 50 | 14 | click for details | Marco, Timo | 2019 | |
Galaxy Toprope | - | 1 | 5b | 25 | 1 | Toprope only, left of Diavoletto | Marco, Timo | 2019 | |
Diavoletto | 1 | 1 | 5c | 25 | 10 | Marco, Timo | 2019 | ||
Drilling in the Name of | 2 | 1 | 5b | 25 | 10 | Marco, Timo | 2019 | ||
Open the morning | 4 | 1 | 5c | 25 | trad | Dan Spiezer | 2018 | ||
Melechesh | 5 | 1 | 5c | 25 | trad | Amir Paul Gilead | 2018 | ||
Serenity Fck | 1 | 6 | 5c | 320 | trad | click for details | Mikhailo Poddubnov and others | 2021 | |
Pasochka | 2 | 6 | 5c+ | 245 | trad | click for details | Mikhailo Poddubnov and others | 2021 | |
Dream is destiny | 3 | 3 | 6b | 40 | 14 | P1 5c, 35m
P2 6a+, 40m
P3 6b, 40m | Marco | 2022 | |
Crack The Skye | 6 | 6a+ | 50 | trad | P1 chain | click for details | Amir Paul Gilead, Dan Spiezer, Marco Richon | 2018 | |
Captain Obvious | 5 | 7a+ | trad | click for details | 2020 | ||||
Reborn | 4 | 6a | 40 | trad | click for details | Amir, Dan | 2018 | ||
Reborn alternative start | 1 | 5b | 40 | trad | click for details | 2018 |
bottom of page