top of page
Access
To get to the bottom of the NE Corner it is easiest to take a rather straight line up from the Rasees Area, still before entering Wadi Arbain. To get to the East Face it is necessary to cross the Wadi Arbain Checkpoint and then approach the foot of the wall after a few hundred meters up on the left
In this Sector:
In the Topos below you can find the route numbers and in the Table at the end the corresponding Routes. To submit your report, click on the description of the Route or on it's Name
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Jethro Route | 3 | 9 | 5c | trad | click for details | Daniele Chiappa, Andrea Anati, 1978 | 1978 | ||
Stolen Mirror | 7 | 6 | 5b | 250 | trad | click for details | Andrea Anati, Gil Alexandrovitch | 1987 | |
Stolen Mirror Mishas variation | 7m | 2 | 5b | 100 | trad | click for details | Mikhail Khomenyuk, | 2010s? | |
Amnon’s Variations of Stolen Mirror | 7a | 6 | 5b | trad | click for details | Amnon Shiloni, Ada Kantorovich | 1987 | ||
Adrian's Variation of Stolen Mirror | 7d | 6 | 5b | trad | click for details | Adrian Hill, Alon Parnes, 1988 | 1988 | ||
Draw me a sheep (var. of Stolen Mirror) | 7s | 6 | 4c | trad | click for details | Alon Hod, Tal Azovlai, Barkai Wolfson, 1998 | 1998 | ||
Seeräuber | 1 | 5 | 7c | trad | click for details | Ruedi Homberger, Fritz Roth, Armin Rempfler, freed by, Yoav Nir, Avner Rothschild, Amnon Shiloni | 1983 | ||
Battered | 6b | 5 | 7b | trad | click for details | Max Dutson, Sam Harvie, Dave Lucas | 2014 | ||
Motorhead | 6b | 8 | 6b A1 | trad | click for details | ||||
AAA | 6a | 2 | 6b | trad | click for details | Alexander Orlov | |||
Tachtonei HaShahar | 11 | 4 | 7b A2 | trad | click for details | Shahar Kadmiel, Joel Ettinger 2004 | 2004 | ||
Big Gully | 5 | 3 | 5b | trad | click for details | Danny Edelstein, canadian girl-climber | 1979 | ||
Jethro Tull | 4 | 3 | 6a | trad | click for details | Yoav Nir, Daniel Peikes, 1987 | 1987 | ||
Ian Anderson (Big Gully variation) | 5 | 3 | 6b | trad | click for details | Micha Yaniv, Yaniv Shushan | 1999 | ||
Dire Straight | 1 | 2 | 6a | trad | click for details | Hanina Kali, Airan Ziss | 1988 |
bottom of page