top of page
Access
There are 2 main routes of access, for the West part of Safsafa approach through Wadi Shrej, starting out from Fox Camp. For the east part of Safsafa approach through Wadi al Dir which hosts the monastery and is currently restricted for climbing by the authorities.
In this Sector:
In the Topos below you can find the route numbers and in the Table at the end the corresponding Routes. To submit your report, click on the description of the Route or on it's Name
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Diamond Depression | E5 | 3-4 | 5b | 100 | trad | click for details | Hanina Kali, Airan Ziss | 1988 | |
In Memory of Benny Agur | E3 | 13 | 6c | trad | click for details | Dima Kharitonsky, Bella Finkel, 1992 | 1992 | ||
Wrong Direction | E2 | 10 | 5c | trad | click for details | Benny Agur, Dima Kharitonsky | 1987 | ||
Nordostwand | E31 | 9 | 6a | 300-400 | trad | click for details | Peter Frei, Gadi Yutty, 1978 | 1978 | |
Friday Rush | E12 | 8 | 5c | trad | click for details | Rani Calvo, Andrea Anati, 1985 | 1985 | ||
The Peg | E1 | 8 | 6a | trad | click for details | Benny Agur, Dima Kharitonsky | 1987 | ||
Direct Start | E4 | 8 | 6a | trad | click for details | Benny Agur, Dima Kharitonsky | 1987 | ||
Job's Tribulations (Yisurei Eyov) | E28 | 8 | 7a | 360 | trad | click for details | Yoav Nir, Hanina Kali | 1989 | |
The Route of Tamar | E13 | 7 | 6a+ | trad | click for details | Sigal Bergman, Daniel Peikes | 1989 | ||
Hamim VeKarir | E9 | 7 | 6c+ | trad | click for details | Daniel (Danny) Peikes, Danny Wolfstein | 1989 | ||
Kham Midai | E10 | 7 | 6c+ | trad | click for details | Sigal Bergman, Daniel Peikes | 1989 | ||
May Day | E6 | 7 | 6c+ | trad | click for details | Daniel Peikes, Danny Wolfstein | 1989 | ||
The Zigzag Route | E29 | 7 | 6c | trad | click for details | Yoav Nir, Daniel Peikes, 1987 | 1987 | ||
The Zag (zig-zag variation) | E30 | 7 | 6a+ | trad | click for details | Johan Lange, Gaby Manobla, 1989 | 1989 | ||
Savir, Mitporer Bekhalut | E32 | 7 | 6a+ | trad | click for details | Daniel Peikes, Danny Wolfstein, 1989 | 1989 | ||
Hatchala Meshuleshet | E11 | 6 | 5b | trad | click for details | Rani Calvo, Yoni Pantenovitz, 1985 | 1985 | ||
HaSroch | E21 | 6 | 6b A1 | trad | click for details | Amnon Shiloni, Daniel Peikes | 1987 | ||
Via Praga updated | S3 | 6 | trad | click for details | Shahar Kadmiel, Joel Ettinger 2005 | 2004 | |||
Miguel’s Beautiful Sister | E15 | 5 | 6b | 135 | trad | See topo | Doron Erel, Krysztof Pankiewicz | 1987 | |
Fistuk Halabi | E19 | 5 | 5b | trad | click for details | Amnon Shiloni, Beni Sarabi | 1987 | ||
Monastery Chimney | E24 | 5 | 6b | 190 | trad | click for details | J. Mothersele, S. Amley | 1987 | |
Monday Rush or Haritz Sheli | E18 | 4 | 6a | 135 | trad | click for details | Gil Alexandrovitch, Daniel Peikes | 1987 | |
Beleit Brera | E17 | 4 | 5c | trad | click for details | Yoav Nir, Amnon Shiloni | 1987 | ||
Monday Rush repeat | E16 | 4 | 6a | 135 | trad | click for details | Doron Erel, Krysztof Pankiewicz | 1987 | |
The Dark corner | E33 | 4 | 4b | trad | click for details | Andrea Anati, Malka Machlus (probably) | 1980s | ||
Swamige has no watch | E8 | 4 | 5c | 105 | trad | See topo | Doron Erel, Krysztof Pankiewicz | 1987 | |
Yes (Ken) Route | E25 | 4 | 5b+ | 80 | trad | click for details | Ken Rosebery, Alon Parnes | 1984 | |
Chapa Wapa | E20 | 4 | 6b A0 | trad | click for details | Andrea Anati, Alon Newton | 1988 | ||
Wounded Rock | E14 | 3 | 5b | 120 | trad | click for details | Hanina Kali, Airan Ziss | 1988 | |
Two late | E26 | 3 | 5b | 100 | trad | click for details | Danny Wolfstein, Alon Parnes, 1984 | 1984 | |
Better late than Never | E7 | 2 | 5a | 80 | trad | click for details | Danny Wolfstein, Nir Yarkoni,1985 | 1985 | |
Rosa Marzipan | E22 | 2 | 6b | 90 | trad | click for details | Yoav Nir, Hanina Kali | 1989 | |
Max | E23 | 2 | 7a | 60 | trad | click for details | Hanina Kali, Yoav Nir | 1989 | |
vincent mille spits dans les dalles | SNEA | trad | translation french needed | 1989 | |||||
Idylle Glacee | SNEB | trad | translation french needed | 1989 | |||||
vipere au point | SNEC | trad | translation french needed | 1989 | |||||
voie Anne | SNED | trad | translation french needed | 1989 | |||||
fissures hautes | SNEE | trad | translation french needed | 1989 | |||||
Shity end of the rope | E27 | trad | missing | Yoav Weiss, Gil Dugon | |||||
Scala del Cielo | N19 | 13-18 | 5a | trad | Daniele Chiappa, Andrea Anati, 1978 | 1978 | |||
Geissenpeter | N8 | 9-10 | 6c | 310 | trad | Ruedi Homberger, Armin Rempfler, F. Roth, Alex Clapasson | 1983 | ||
Elio’s Route | N18 | 6-7 | 5c A1 | 300 | trad | Elio Scarabelly, Victor Kaftal, 1977 | 1977 | ||
Black Dyke | N5 | 18 | 5b | 700 | trad | Victor Kaftal, Bruce Devens, 1977 | 1977 | ||
The Skull | N2 | 14 | 5b | trad | Victor Kaftal, Steve Gault, 1976 | 1976 | |||
Com kal | N7 | 14 | 6a | trad | Hanina Kali, Airan Ziss | 1988 | |||
The Mask | N6 | 13 | 5b | 600-700 | trad | Tony Zamir, Edna Goury, 1977 | 1977 | ||
Klostersporn | N4 | 11 | 5c | 300-400 | trad | Peter Frei, Gadi Yutty, 1978 | 1978 | ||
Via del Papa Giovanni Paolo 1 | N14 | 10 | 5c+ | trad | Daniele Chiappa, Carlo Duchini, 1978 | 1978 | |||
Saturday Night Fever | N20 | 10 | 5a | trad | Giuseppe Gallizia, Nitzan Kimchi, 1984 | 1984 | |||
Warsaw - Tel Aviv Direct | N11 | 10 | 7b A0 | trad | Krysztof Pankiewicz, Doron Erel, 1987 | 1987 | |||
Via del Papa Oct'87 variation | N16 | 10 | 6a | trad | Daniel Peikes, Benjamin Sharabi | 1987 | |||
Non-Stop (Warsaw’s variation) | N12 | 10 | 7b | trad | Yoav Nir, Hanina Kali | 1988 | |||
Grand Hand Traverse (Papa's Variation) | N15 | 10 | 6c+ | trad | Hanina Kali, Airan Ziss, 1988 | 1988 | |||
Arba VaKhetzi | N3 | 10 | 6a | trad | Yoav Weiss, Gil „Doggy“ Dugon, 1992 | 1992 | |||
Bonch | N13 | 8 | 6c+ | 300 | trad | Hanina Kali, Yoav Nir | 1989 | ||
NE Ridge of Safsafa | N1 | 7 | 5c | trad | Terry Taylor, Steve Gault, 1976 | 1976 | |||
Darkness at/and Noon | N17 | 5 | 5c | 200 | trad | Danny Wolfstein, Yaron Bashen | 1984 | ||
Why not? | N10 | 4 | 6c | trad | Krysztof Pankiewicz, Doron Erel | 1987 | |||
Geissenpeter (variation) | N9 | 6c | trad | Yoav Nir, Amnon Shiloni | 1987 | ||||
Easy fast The Mask variation | NX | trad | Hanina Kali, Airan Ziss | 1988 | |||||
Helenina cesta (Helen's road) | S2 | 14 | 5b | trad | T.Shantavy, M.Novotna, 1981 | 1981 | |||
Via Praga | S3 | 12 | 6a | trad | click for details | J.Kotrei, Z.Lukes | 1981 | ||
The silk way (Derekh HaMeshi) | W2 | 10 | 6a | 350 | trad | Danny Wolfstein, Alon Newton | 1985 | ||
HaArokh im HaMeara | W1 | 9 | 6a+ | 250 | trad | Danny Wolfstein, Alon Parnes, Arik Oppenheim, Ken Roseberg, Yaron Bashan | 1984 | ||
Left Pillar of central depression | S4 | 8 | 5c | trad | K. Jerhot, K. Kashpar, 1981 | 1981 | |||
Forsaken Sinai | S1 | 6 | 6b A1 | 240 | trad | Hanina Kali, Ilan Shdema | 1996 | ||
Kamikaze Muezin | Sx | 7c | trad | hungarian Team | 1990 |
bottom of page