top of page
Older Topo of NW Face
From israeli wiki:
N19:Scala del Cielo; N8:Geissenpeter; N18:Elio’s Route; N5:Black Dyke; N2:The Skull; N7:Com kal; N6:The Mask; N4:Klostersporn; N14:Via del Papa Giovanni Paolo 1; N20:Saturday Night Fever; N11:Warsaw - Tel Aviv Direct; N16:Via del Papa Oct'87 variation; N12:Non-Stop (Warsaw’s variation); N15:Grand Hand Traverse (Papa's Variation); N3:Arba VaKhetzi; N13:Bonch; N1:NE Ridge of Safsafa; N17:Darkness at Noon; N10:Why not?; N9:Geissenpeter (variation)
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
|---|---|---|---|---|---|---|---|---|---|---|
Why not? | VII- | 6c | 4 | trad | Krysztof Pankiewicz, Doron Erel | 11 | 1987 | |||
NE Ridge of Safsafa | V | 5c | 7 | trad | Terry Taylor, Steve Gault | 6 | 1976 | |||
The Skull | 1 | IV+ | 5b | 14 | 500 | trad | Victor Kaftal, Steve Gault | 3 | 1976 | |
Azimuth | 1.5 | V | 5c | 8 | trad | Dmitry Kuzin, Alexey Antonov, Mikhail Khomenyuk | 2 | 2013 | ||
Helenina cesta | S2 | IV+ | 5b | 14 | trad | T. Shantavy, M. Novotna | 9 | 1981 | ||
Arba VaKhetzi | 2 | V+, 5.9 | 6a | 10 | trad | Yoav Weiss, Gil „Doggy“ Dugon | 3-5 | 1992 | ||
Klostersporn | 2.5 | V | 5c | 11 | 300-400 | trad | Peter Frei, Gadi Yutty | 10 | 1978 | |
Kombination Mishanya | S2.5 | IV | 5a | 7 | trad | Mikhail Khomenyuk, Anna Pushkina | 5 | 2016 | ||
Black Dyke | 2.9 | V-, A1 | 5b | 18 | 700 | trad | Victor Kaftal, Bruce Devens | 4 | 1977 | |
Com kal | 3+x | V+, 5.9 | 6a | 14 | trad | Hanina Kali, Airan Ziss | 1988 | |||
Easy fast The Mask variation | 3+x | trad | Hanina Kali, Airan Ziss | 9 | 1988 | |||||
The Mask | 3 | 5.8 | 5b | 13 | 600-700 | trad | Tony Zamir, Edna Goury | 4 | 1977 |
bottom of page


