top of page
NW Face
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
---|---|---|---|---|---|---|---|---|---|---|
The Skull | 1 | IV+ | 5b | 14 | 500 | trad | Victor Kaftal, Steve Gault | 3 | 1976 | |
Azimuth | 1.5 | V | 5c | 8 | trad | Dmitry Kuzin, Alexey Antonov, Mikhail Khomenyuk | 2 | 2013 | ||
Easy fast The Mask variation | 3+x | trad | Hanina Kali, Airan Ziss | 9 | 1988 | |||||
The Mask | 3 | 5.8 | 5b | 13 | 600-700 | trad | Tony Zamir, Edna Goury | 4 | 1977 | |
Geissenpeter | 4 | VI+ roof VII- | 6c | 9-10 | 310 | trad | Ruedi Homberger, Armin Rempfler, Fritz Roth, Alex Clapasson | 10 | 1983 | |
Geissenpeter (variation) | 4.5 | 6c | trad | Yoav Nir, Amnon Shiloni | 10 | 1987 | ||||
Via del Papa Giovanni Paolo 1 | 5 | V+, 5.8 | 5c+ | 10 | trad | Daniele Chiappa, Carlo Duchini | 1978 | |||
Via del Papa Oct'87 variation | 5+x | V+ | 6a | 10 | trad | Daniel Peikes, Benjamin Sharabi | 10 | 1987 | ||
Grand Hand Traverse (Papa's Variation) | 5.2 | VII, 5.10+ | 6c+ | 10 | trad | Hanina Kali, Airan Ziss | 9 | 1988 | ||
Partizan | 5.9 | IV-V+ | 5b-6a | 6-7 | trad | Mikhail Khomenyuk, Alexander Ershov | 2014 |
bottom of page