top of page
Total:
text
First explored by Dave Lucas and Martin Kocsis, this might be the tallest face in Sinai. Check out this film by a Wyoming expedition: https://youtu.be/0hTm-mIyhMo?si=opg_IL9nnWkljgG7
Access
In this Sector:
Click on the route you're interested in or browse through Subsectors at the end of the page
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Black forest gateaux | 1 | 2 | 4 | 96 | trad | Dave Lucas, Melissa Nesbitt | 2007 | ||
Chronic fatigue | not existent | 4 | 7a+ | 110 | trad | Dave Lucas, Ben Heason, Alex Jakubowski | 2013 | ||
The Naja Boulders | trad | ||||||||
Rayman | 6 | 11 | 6c+ | 540 | trad | JB, AJ, PS | 2013 | ||
Naja gully Access Pitch | not existent | 1 | 6a | 50 | trad | Dave Lucas | |||
The sheikh | 5 | 10 | 7a+ A1/ 8b | 400 | trad | MJ, MR, KE | 2018 | ||
The beauty and the beast | 4 | 9 | 7a+ | 400 | trad | DL, MD, SH | 2014 | ||
unfinished crack | white | 2 | trad | Dave Lucas | |||||
Gruffalumps | 2 | 8 | 6b+ | 354 | trad | Dave & A. Jakubowski | 2013 | ||
The main event | 5 start | 2 | 6c+ | 90 | trad | DL, BH, AJ | 2013 | ||
Jamal Bahr | 3 | 7 | 7a | 300ish | trad | Jenkins, Duba | 2013 | ||
The hills have eyes | 1 | 8 | 6b+ | 180 | trad | Kocsis, Grey | 2007 |
bottom of page