top of page
Naja West Face
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
---|---|---|---|---|---|---|---|---|---|---|
Chronic fatigue | not existent | E4 5a, 6a, 4c | 7a+ | 4 | 110 | trad | Dave Lucas, Ben Heason, Alex Jakubowski | 4 | 2013 | |
The hills have eyes | 1 | E1 4b, 4b, 4c, 4c, 5a/b, 5b, 5a, 5b | 6b+ | 8 | 180 | trad | Martin Kocsis, Anita Grey | 10 | 2007 | |
Gruffalumps | 2 | E1 5a, 5a, 5a, 5a, 5b, 5b, 5a, 4c | 6b+ | 8 | 354 | trad | Dave Lucas, Alex Jakubowski | 4 | 2013 | |
Jamal Bahr | 3 | 5.11 | 7a | 7 | 300ish | trad | Mark Jenkins, Kyle Duba | 11 | 2013 | |
The beauty and the beast | 4 | E4 5c, 5c, 4c, 5c, 6a, 5c, 5a, 4c | 7a+ | 9 | 400 | trad | Dave Lucas, Max Dutson, Sam Harvie | 2 | 2014 | |
The main event | 5 start | E3 5c, 5c | 6c+ | 2 | 90 | trad | Dave Lucas, Ben Heason, Alex Jakubowski | 4 | 2013 | |
The sheikh | 5 | 5.11 C1/ 5.13 | 7a+ A1/ 8b | 10 | 400 | trad | Mark Jenkins, Micah Rush, Kyle Elmquist | 11 | 2018 | |
Rayman | 6 | E2 5c | 6c+ | 11 | 540 | trad | J. Bentley, A. Jacubowski, P. Sheperd | 4 | 2013 |
bottom of page