top of page
Access
To get to the bottom of the NW Corner it is easiest to take a rather straight line up from the Rasees Area, still before entering Wadi Arbain. To get to the East Face it is necessary to cross the Wadi Arbain Checkpoint and then approach the foot of the wall after a few hundred meters up on the left
In this Sector:
In the Topos below you can find the route numbers and in the Table at the end the corresponding Routes. To submit your report, click on the description of the Route or on it's Name
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Sac Qemach | 7 | 6 | 6b | trad | click for details | Amnon Shiloni, Gil Alexandrovitch, Bob Kurshen, Dina Rachmanin | 1988 | ||
Max & Moritz (Sac’s variation) | F8 | 6 | 6b | trad | click for details | Gaby Manobla, Amnon Shiloni, 1989 | 1989 | ||
North Corner of J.Fara | 1 | 5 | 5a | 120 | trad | click for details | Steve Gault, Victor Kaftal, 1976 | 1976 | |
Dear Eva Route | 3 | 5 | 6c | trad | click for details | Doron Erel, Krysztof Pankiewicz, 1987 | 1987 | ||
Blazing trails | 3d | 4 | 6c+ | 125 | trad | click for details | Dave Lucas, Tom Booth | 2014 | |
Are you ready for Piolet D'Or | 4s | 4 | 7c | trad | 2 chains | click for details | Sergey Nefedov, Marco Richon | 2011 | |
Pharaoh’s Chimney | 4 | 4 | 5a | trad | click for details | Terry Taylor, Steve Gault, 1976 | 1976 | ||
Big Eyes | 2 | 4 | 5c | trad | click for details | Gidy Hollender, Avishai Wool | 1987 | ||
Puggie with Aids | F6 | 4 | 6a | trad | click for details | Adrian Hill, Alon Parnes, 1983 | 1988 | ||
Nightrain | F5 | 2 | 6b | trad | click for details | Yoav Nir, Avner Rothschild | 1993 | ||
Fly by Malev | 3 | 7b | trad | hungarian Team | 1990 | ||||
Passover Route | F10 | 11 | 6a | 250 | trad | Terry Taylor, David Gorney, 1977 | 1977 | ||
Hourglass | F13 | 9 | 5c | trad | Sergey Bubel, Gadi Bereznitsky, Lumir Hanus, 2004 | 2004 | |||
Penthouse | F14 | 8 | 6a A1 | trad | Sergey Goncharov, Vadim Chebishev, Vitaly , 2004 | 2004 | |||
The Flakes Route | F9 | 5 | 4c | trad | Terry Taylor, Andrea Anati, 1977 | 1977 | |||
Big Pyramid | F12 | 4 | 5a | 200 | trad | Mickey Hochstatter, Bruce Devens, 1978 | 1978 | ||
The balconies | F11 | 4 | 6b | trad | Yoki Pereg, Doron Bar | 1989 |
bottom of page