top of page
Access
To get to the bottom of the NW Corner it is easiest to take a rather straight line up from the Rasees Area, still before entering Wadi Arbain. To get to the East Face it is necessary to cross the Wadi Arbain Checkpoint and then approach the foot of the wall after a few hundred meters up on the left
In this Sector:
Click on the route you're interested in or browse through Subsectors at the end of the page
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Winnie the Pooh | 4 | 6 | 6a | 6 pitches | trad | Misha & Ande Plis | 2011 | ||
Gruffalo | 2 | 7 | 5c+ A1 | 7 pitches | trad | Misha & Anna Baturina | 2012 | ||
Gruffalos Daughter | 1 | 6 | 5c+ | 6 pitches | trad | Misha & Alexander Yurkin | 2014 | ||
Dear Eva Route | 3 | 5 | 6c | trad | Erel Pankiewicz | 1987 | |||
Sac Qemach | 7 | 6 | 6b | trad | AS, GA, BK, DR | 1988 | |||
Fara North Corner | 1 | 5 | 5a | 120 | trad | Gault, Kaftal | 1976 | ||
Blazing trails | 4 | 4 | 6c+ | 125 | trad | Dave & Tom Booth | 2014 | ||
Are you ready for Piolet D'Or | 5 | 4 | 7b | 110 | trad | 2 chains | Sergey & Marco | 2011 | |
Max and Moritz | 7vs | 6 | 6b | trad | Manobla, Shiloni | 1989 | |||
Big Eyes | 2 | 4 | 5c | trad | Hollender, Wool | 1987 | |||
Pharaoh's Chimney | 6 | 4 | 5a | trad | Taylor, Gault | 1976 | |||
Puggie with Aids | F6 | 4 | 6a | trad | Hill, Parnes | 1988 | |||
Fly by Malev | 3 | 7b | trad | hungarian Team | 1990 | ||||
Nightrain | F5 | 2 | 6b | trad | Yoav Nir, Avner Rothschild | 1993 | |||
Hourglass | F13 | 9 | 5c | trad | SB, GB, LH | 2004 | |||
Passover Route | 3 | 11 | 6a | 250 | trad | taken from logbook | Taylor, Gorney | 1977 | |
The Flakes Route | F9 | 5 | 4c | trad | Taylor, Anati | 1977 | |||
Penthouse | 5 | 8 | 6a A1 | 8 pitches | trad | SG, VC, V | 2004 | ||
Big Pyramid | F12 | 4 | 5a | 200 | trad | Mickey Hochstatter, Bruce Devens, 1978 | 1978 | ||
The balconies | F11 | 4 | 6b | trad | Yoki Pereg, Doron Bar | 1989 |
bottom of page