top of page
Sector info
To get to the bottom of the NW Corner it is easiest to take a rather straight line up from the Rasees Area, still before entering Wadi Arbain. To get to the East Face it is necessary to cross the Wadi Arbain Checkpoint and then approach the foot of the wall after a few hundred meters up on the left
Routes
Click on Topos to enlarge and on Route names for more info
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
|---|---|---|---|---|---|---|---|---|---|
Fly by Malev | 3 | 7b | trad | hungarian Team | 1990 | ||||
Gruffalos Daughter | 1 | 6 | 5c+ | 6 pitches | trad | Mikhail Khomenyuk, Alexander Yurkin | 2014 | ||
Fara North Corner | 1 | 5 | 5a | 120 | trad | Steve Gault, Victor Kaftal | 1976 | ||
Gruffalo | 2 | 7 | 5c+ A1 | 7 pitches | trad | Mikhail Khomenyuk, Anna Baturina | 2012 | ||
Big Eyes | 2 | 4 | 5c | trad | Gidy Hollender, Avishai Wool | 1987 | |||
Passover Route | 3 | 11 | 6a | 250 | trad | taken from logbook | Terry Taylor, David Gorney | 1977 | |
Dear Eva Route | 3 | 5 | 6c | trad | Doron Erel, Krysztof Pankiewicz | 1987 | |||
Blazing trails | 4 | 4 | 6c+ | 125 | trad | Dave Lucas, Tom Booth | 2014 | ||
Winnie the Pooh | 4 | 6 | 6a | 6 pitches | trad | Mikhail Khomenyuk, Ande Plis | 2011 | ||
Penthouse | 5 | 8 | 6a A1 | 8 pitches | trad | Sergey Goncharov, Vadim Chebishev, Vitaly | 2004 | ||
Are you ready for Piolet D'Or | 5 | 4 | 7b | 110 | trad | 2 chains | Sergey Nefedov, Marco Richon | 2011 | |
Pharaoh's Chimney | 6 | 4 | 5a | trad | Terry Taylor, Steve Gault | 1976 |
bottom of page



