top of page
NW Face
Title | # | FA Grade | Grade | Pitches | Length | Bolts | GearAtTop | Setters | Month | year |
---|---|---|---|---|---|---|---|---|---|---|
Livkhiratkha (Your Choice) | 7 | V | 5c | 4 | 4 | trad | Bob, Gaby Manobla, Amir Jaakobi | 5 | 1984 | |
Pillar of Czech Jacks | 8 | V+, A2 | 6a A2 | 8 | 8 | trad | J. Kotrey, Z Lukesh | 9 | 1981 | |
Beginner’s Route | 9 | IV+ | 5b | 7 | 7 | trad | Terry Taylor, Edna Goury | 9 | 1976 | |
Pillar between Chimneys | 10 | IV+ | 5b | 4 | 4 | trad | K. Jerhot, L. Paleniek | 9 | 1981 | |
Via dalla Fessura | 11 | V+ | 6a | 5 | 140 | trad | Giuseppe Gallizia, Pietro Lampertico | 3 | 1983 | |
Or Hanemr | 12 | V | 5c | 7 | 400 | trad | Mickey Hochstatter, Bruce Devens | 4 | 1978 | |
The Silly route increase mind variation | 13 | V | 5c+ A1 | 10-12 | 660 | trad | Mikhail Khomenyuk, Olga Davydova | 3 | 2017 | |
The Silly route | 13.1 | III, IV | 5b+ | 10 | 500 | trad | Victor Kaftal, Doggy Davidovitch | 4 | 1978 | |
The Cracked Egg | 14 | IV, A1 | 5a A1 | 12 | 12 | trad | Victor Kaftal, Steve Gault | 10 | 1976 |
bottom of page