top of page
Access
For the NW face, from Sayeds Garden in Ein Tufaha head further up through the valley flow until you can approach your route perpendicular from the valley floor. For the East face, the Chupchik and Little Rabba head into Wadi Arbain and then up straight to your route base.
In this Sector:
Click on the route you're interested in or browse through Subsectors at the end of the page
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Heba Douda | 2 | 5 | 6c+ | 180 | trad | DL, MD, SH | 2014 | ||
Metzokei David | 3 | 8 | 6a | 250 | trad | Nissan, Wolfstein | 1982 | ||
Via della Desperazione | R21 | 8 | 6c | 300 | trad | Giuseppe Gallizia, Ronny Karpel | 1984 | ||
Sal'it Route | 4 | 5b | trad | Terry Taylor, Andrea Anati, Alex, 1977 | 1977 | ||||
Steve’s Crack | 1+x | 8 | 6b | 300 | trad | Read, Blau | 1978 | ||
The Silly route | 13.1 | 10 | 5b+ | 500 | trad | Victor Kaftal, Doggy Davidovitch, 1978 | 1978 | ||
The three wise men | 1 | 4 | 6b | 170 | trad | DL, TB, JS | 2013 | ||
Diedro degli Italiani | 4 | 7 | 6a | 7 | trad | GG, NY, EL | 1984 | ||
HaKeshet | R25 | 4 | 5a | trad | Terry Taylor, Steve Gault, 1976 | 1976 | |||
Ha Mefaqeah | 32 | 3 | 5a | trad | Victor Kaftal, Baruch Ilau, 1976 | 1976 | |||
Safta Rabba | 6 | 9 | 6b+ | 9 | trad | Blutrich, Nugradi | 2004 | ||
Mickey's Chimney | 3 | 5b | trad | Mickey Hochstatter, Dany Averbach, 1977 | 1977 | ||||
Beginner’s Route | 9 | 7 | 5b | 7 | trad | Taylor, Goury | 1976 | ||
Half a yellow sun | 3 | 6 | 6c+ | 180 | trad | Twist, Kocsis | 2014 | ||
Pillar of Czech Jacks | 8 | 8 | 6a A2 | 8 | trad | Kotrey, Lukesh | 1981 | ||
Arubat Deir el Rabba | 5 | 13 | 6a | 13 | trad | TT, VK, EG | 1976 | ||
On Beyond Bob | R15 | 9 | 6b A0 | 300 | trad | Hanina Kali, Shlomo Dormea | 1998 | ||
Attempt Middle Rabba | 6c+ | trad | P. Mcrey, S. Amley | 1987 | |||||
The Ostrich Head | R27 | 2 | 6a | trad | Terry Taylor, Danny Edelstein, 1978 | 1978 | |||
Elis Virus | 33 | 5 | 4c | trad | Victor Kaftal, Elisheva Kaftal, 1977 | 1977 | |||
Egyptian Mummy | R28 | 4 | 6b A1 | trad | Steve Read, Dany Wolfstein, 1978-83 | 1983 | |||
Guano Chimney Variante dell' Apriscatole | 1.1 | 7 | 6a A3 | trad | Gallizia, Anati | 1984 | |||
Amico Perduto Direct | 2 | 8 | 5c | 8 | trad | Wolfstein, Yarkoni | 1985 | ||
Bon Voyage | 2 | 5a | 65 | trad | Danny Wolfstein, Giuseppe Gallizia, 1984 | 1984 | |||
Me Too | R29 | 6 | 6a A1 | 200 | trad | Steve Read, Danny Wolfstein, 1978 | 1978 | ||
Via dell’Amico Perduto | 2 | 8 | 6c | 8 | trad | Gallizia, Korem | 1984 | ||
Chimney of the Americans | R24 | 4 | 5c | trad | David Gorney, Eran Seaman, 1977 | 1977 | |||
The Silly route increase mind variation | 13 | 10-12 | 5c+ A1 | 660 | trad | Misha & Olga Davydova | 2017 | ||
Decisive John | 3+x | 5 | 6c+ A0 | trad | S. Amley, J. Mothersele, 1987 | 1987 | |||
The Easy Keshet | 4 | 4 | 5a | 180 | trad | Devens, Kaftal | 1977 | ||
The Cracked Egg | 14 | 12 | 5a A1 | 12 | trad | Kaftal, Gault | 1976 | ||
Guano Chimney | 1 | 8 | 6a | 8 | trad | Devens, Kaftal | 1979 | ||
Livkhiratkha (Your Choice) | 7 | 4 | 5c | 4 | trad | Bob, Manobla, Jaakobi | 1984 | ||
Bobbing belay | R14 | 2 | 6a | 65 | trad | Hanina Kali, Bob, Nir Yarkoni, Nitzyan, Eviatar Lazar | 1984 | ||
Or Hanemr | 12 | 7 | 5c | 400 | trad | from logbook | Hochstatter, Devens | 1978 | |
Kaminfeger | R22 | 6 | 6b | trad | Armin Rempfler, Fritz Roth, Alex, 1983 | 1983 | |||
Pillar between Chimneys | 10 | 4 | 5b | 4 | trad | Jerhot, Paleniek | 1981 | ||
Shikaron Sinai | R20 | 4 | 6a | 160 | trad | Gli Nissan, Danny Wolfstein, 1982 | 1982 | ||
Via dalla Fessura | 11 | 5 | 6a | 140 | trad | Gallizia, Lampertico | 1983 | ||
Bli Khashmal | R18 | 4 | 5b | 120 | trad | Danny Wolfstein, Danny Fan, 1983 | 1983 |
bottom of page