top of page
Access
For the NW face, from Sayeds Garden in Ein Tufaha head further up through the valley flow until you can approach your route perpendicular from the valley floor. For the East face, the Chupchik and Little Rabba head into Wadi Arbain and then up straight to your route base.
In this Sector:
In the Topos below you can find the route numbers and in the Table at the end the corresponding Routes. To submit your report, click on the description of the Route or on it's Name
Name | No in Topo | Pitches | Grade | Length | Bolts | Anchor | Description | Setters | year |
---|---|---|---|---|---|---|---|---|---|
Elis Virus | 33 | 5 | 4c | trad | click for details | Victor Kaftal, Elisheva Kaftal, 1977 | 1977 | ||
Ha Mefaqeah | 32 | 3 | 5a | trad | click for details | Victor Kaftal, Baruch Ilau, 1976 | 1976 | ||
Guano Chimney | R1 | 7-9 | 6a | trad | click for details | Bruce Devens, Victor Kaftal, 1977 | 1979 | ||
Safta Rabba | R35 | 9 | 6b+ | trad | click for details | Ofer Blutrich, Oren Nugradi, 2004 | 2004 | ||
Metzokei David | R5 | 8 | 6a | 250 | trad | click for details | Eli Nissan, Danny Wolfstein, 1982 | 1982 | |
Via dell’Amico Perduto | R3 | 8 | 6c | trad | click for details | Giuseppe Gallizia, Yossi Korem, 1984 | 1984 | ||
Amico Perduto Direct | R4 | 8 | 5c | trad | click for details | Danny Wolfstein, Nir Yarkoni | 1985 | ||
Steve’s Crack | R17 | 8 | 6b | 300 | trad | click for details | Steve Read, Moshe Blau, 1978 | 1978 | |
Variante dell’ Apriscatole of Guano C | R2 | 7 | 6a A3 | trad | click for details | Giuseppe Gallizia, Andrea Anati, 1984 | 1984 | ||
Diedro degli Italiani | R19 | 7 | 6a | trad | click for details | Giuseppe Gallizia, Nir Yarkoni, Eviatar Lazar | 1984 | ||
Decisive John | R31 | 5 | 6c+ A0 | trad | click for details | S. Amley, J. Mothersele, 1987 | 1987 | ||
Sal’it Route | R16 | 4 | 5b | trad | click for details | Terry Taylor, Andrea Anati, Alex, 1977 | 1977 | ||
Mickey’s Chimney | R23 | 3 | 5b | trad | click for details | Mickey Hochstatter, Dany Averbach, 1977 | 1977 | ||
Bon Voyage | R30 | 2 | 5a | 65 | trad | click for details | Danny Wolfstein, Giuseppe Gallizia, 1984 | 1984 | |
Attempt Middle Rabba | 6c+ | trad | click for details | P. Mcrey, S. Amley | 1987 | ||||
Me Too | R29 | 6 | 6a A1 | 200 | trad | click for details | Steve Read, Danny Wolfstein, 1978 | 1978 | |
Half a yellow sun | lr3 | 6 | 6c+ | 180 | trad | click for details | Alex Twist, Martin Kocsis | 2014 | |
Heba Douda | lr2 | 5 | 6c+ | 180 | trad | click for details | Dave Lucas, Max Dutson, Sam Harvie | 2014 | |
HaKeshet | R25 | 4 | 5a | trad | click for details | Terry Taylor, Steve Gault, 1976 | 1976 | ||
Chimney of the Americans | R24 | 4 | 5c | trad | click for details | David Gorney, Eran Seaman, 1977 | 1977 | ||
The Easy Keshet | R26 | 4 | 5a | trad | click for details | Bruce Devens, Victor Kaftal, 1977 | 1977 | ||
Egyptian Mummy | R28 | 4 | 6b A1 | trad | click for details | Steve Read, Dany Wolfstein, 1978-83 | 1983 | ||
The three wise men | lr1 | 4 | 6b | 170 | trad | click for details | Dave Lucas, Tom Booth, John Spiller | 2013 | |
The Ostrich Head | R27 | 2 | 6a | trad | click for details | Terry Taylor, Danny Edelstein, 1978 | 1978 | ||
The Easy Keshet | 4 | 4c | 180 | trad | click for details | ||||
Arubat Deir er Rabba | R6 | 13 | 6a | trad | click for details | Terry Taylor, Victor Kaftal, Edna Goury 1976 | 1976 | ||
The Silly route increase mind variation | R35 | 10-12 | 5c+ A1 | 660 | trad | click for details | Mikhail Khomenyuk, Olga Davydova | 2017 | |
The Cracked Egg | R13 | 12 | 5a A1 | trad | click for details | Victor Kaftal, Steve Gault, 1976 | 1976 | ||
The Silly route | R34 | 10 | 5b+ | 500 | trad | click for details | Victor Kaftal, Doggy Davidovitch, 1978 | 1978 | |
On Beyond Bob | R15 | 9 | 6b A0 | 300 | trad | click for details | Hanina Kali, Shlomo Dormea | 1998 | |
Pillar of Czech Jacks | R8 | 8 | 6a A2 | trad | click for details | J. Kotrey, Z Lukesh, 1981 | 1981 | ||
Via della Desperazione | R21 | 8 | 6c | 300 | trad | Giuseppe Gallizia, Ronny Karpel | 1984 | ||
Beginner’s Route | R9 | 7 | 5b | trad | Terry Taylor, Edna Goury, 1976 | 1976 | |||
Or Hanemr (Candlelight) | R12 | 7 | 5c | 400 | trad | Mickey Hochstatter, Bruce Devens, 1978 | 1978 | ||
Kaminfeger | R22 | 6 | 6b | trad | Armin Rempfler, Fritz Roth, Alex, 1983 | 1983 | |||
Via dalla Fessura | R11 | 5 | 6a | 140 | trad | Giuseppe Gallizia, Pietro Lampertico, 1983 | 1983 | ||
Pillar between Chimneys | R10 | 4 | 5b | trad | K. Jerhot, L. Paleniek, 1981 | 1981 | |||
Shikaron Sinai | R20 | 4 | 6a | 160 | trad | Gli Nissan, Danny Wolfstein, 1982 | 1982 | ||
Bli Khashmal | R18 | 4 | 5b | 120 | trad | Danny Wolfstein, Danny Fan, 1983 | 1983 | ||
Livkhiratkha (Your Choice) | R7 | 4 | 5c | trad | Bob, Gaby Manobla, Amir Jaakobi, 1984 | 1984 | |||
Bobbing belay | R14 | 2 | 6a | 65 | trad | Hanina Kali, Bob, Nir Yarkoni, Nitzyan, Eviatar Lazar | 1984 |
bottom of page